Team Spirit top Valve’s CS2 VRS Rankings for Sept 2025, overtaking Vitality as Aurora return to the top 10 before the Budapest Major.
Team Spirit overtake Team Vitality for first place in the September 2025 update to Valve's Global VRS Ranking. Meanwhile, Aurora Gaming fire back into the top 10 after their run at the Esports World Cup.
September's CS2 Global VRS Rankings are the penultimate ranking update before invites are decided for the Budapest Major.
What is the Valve Global VRS Ranking?
Valve introduced on April 22, 2024 the first-ever official global ranking for CS2 esports. Before that, all Valve had done was put together rankings for each region - Europe, Americas, and Asia.
While most of the Counter-Strike community grew to checking HLTV's world rankings, Valve's global rankings gained unforeseen importance from 2025 onwards. This is because tournament organizers had to discontinue their current partnership ecosystem and use Valve's ranking to determine invitations for all tournaments or otherwise run open qualifiers.
Most notably, the initiative dubbed "A Level Playing Field" directly affected major tournament organizers such as BLAST and ESL, who ran franchised leagues.
Here are the top 30 teams in the world on Sept. 1, 2025, according to Valve's global ranking for CS2 esports.
CS2 World Valve Rankings: Sept. 1, 2025 Update

Spirit's wins at Intel Extreme Masters Cologne 2025 and BLAST Bounty Fall 2025 see them climb +1 spot for the second consecutive month to top the CS2 VRS Rankings. Elsewhere, Aurora Gaming's 2nd place at the Esports World Cup catapulted them from #11 to #6. 3DMax also enter the top 10 with their top 8 at EWC 2025. Meanwhile's The MongolZ victory at the event in Riyadh places them in the top 3.
The biggest dropoffs in the top 20 are FURIA and Faze who both dropped four places.
CS2 World Valve Rankings: Sept. 1, 2025 Update
Standing | Diff | Points | Team Name | Roster |
---|---|---|---|---|
1 | +1 | 2017 | Spirit | chopper, donk, sh1ro, zont1x, zweih |
2 | -1 | 1970 | Vitality | apEX, flameZ, mezii, ropz, ZywOo |
3 | +1 | 1949 | The MongolZ | 910, bLitz, mzinho, Senzu, Techno |
4 | -1 | 1904 | MOUZ | Brollan, Jimpphat, Spinx, torzsi, xertioN |
5 | +2 | 1762 | Falcons | kyousuke, kyxsan, m0NESY, NiKo, TeSeS |
6 | +5 | 1745 | Aurora | jottAAA, MAJ3R, Wicadia, woxic, XANTARES |
7 | -2 | 1702 | Natus Vincere | Aleksib, b1t, iM, makazze, w0nderful |
8 | +5 | 1684 | 3DMAX | bodyy, Ex3rcice, Graviti, Lucky, Maka |
9 | +1 | 1659 | TYLOO | Attacker, JamYoung, Jee, Mercury, Moseyuh |
10 | -4 | 1655 | FURIA | FalleN, KSCERATO, molodoy, YEKINDAR, yuurih |
11 | -2 | 1652 | Astralis | device, HooXi, jabbi, Staehr, stavn |
12 | -4 | 1635 | FaZe | broky, EliGE, frozen, karrigan, rain |
13 | +2 | 1532 | Lynn Vision | C4LLM3SU3, EmiliaQAQ, Starry, Westmelon, z4kr |
14 | +4 | 1526 | HEROIC | gr1ks, LNZ, nilo, tN1R, yxngstxr |
15 | -3 | 1515 | G2 | HeavyGod, huNter-, malbsMd, MATYS, SunPayus |
16 | -2 | 1481 | GamerLegion | Kursy, PR, REZ, Tauson, ztr |
17 | -1 | 1463 | paiN | biguzera, dav1deuS, dgt, nqz, snow |
18 | -1 | 1452 | Virtus.pro | electroNic, fame, FL1T, ICY, Perfecto |
19 | +2 | 1374 | Legacy | dumau, latto, lux, n1ssim, saadzin |
20 | +3 | 1370 | BetBoom | ArtFr0st, Boombl4, d1Ledez, Magnojez, S1ren |
21 | New | 1328 | fnatic | blameF, CYPHER, fear, jambo, KRIMZ |
22 | 0 | 1322 | SAW | Ag1l, aragornN, krazy, MUTiRiS, story |
23 | +4 | 1319 | B8 | alex666, esenthial, headtr1ck, kensizor, npl |
24 | -5 | 1308 | Ninjas in Pyjamas | ewjerkz, r1nkle, sjuush, Snappi, xKacpersky |
25 | 0 | 1301 | FlyQuest | INS, jks, nettik, regali, Vexite |
26 | New | 1300 | Gentle Mates | alex, dav1g, MartinezSa, mopoz, sausol |
27 | -1 | 1290 | Liquid | NAF, NertZ, siuhy, Twistzz, ultimate |
28 | -4 | 1230 | MIBR | brnz4n, exit, insani, nicks, saffee |
29 | New | 1221 | ENCE | myltsi, Neityu, podi, rigoN, sdy |
30 | New | 1214 | OG | adamb, arrozdoce, Chr1zN, nicoodoz, spooke |
The current formula for Valve's global ranking includes the factors listed below:
- Team prize money: Points are awarded based on a roster’s own winnings, often referred to as the “bounty offered.”
- Opponent prize money: Beating top teams matters more, so wins against higher-earning opponents give extra credit, known as the “bounty collected.”
- Opponent network strength: The system values not just who you beat, but also how strong and varied those opponents are.
- LAN performance: Victories at offline events carry additional weight
- Head-to-head results: Direct matchups between teams can tip the balance when rankings are close.
- Recency and event weighting: Recent results, especially at major tournaments, are more impactful than older or smaller competitions. (so you can't just coast after a big win)
To see how each team got their points, head to the official ranking page. Then, click on "details" for a full breakdown.