Find out which Fortnite teams have advanced to the Esports World Cup 2024.
The road to the Esports World Cup (EWC) continues for Fortnite competitors. This weekend marks the final chance for players worldwide to punch their ticket to Riyadh later this summer, where qualified teams will compete for over $1 million in prize money. The first round of qualifiers was solidified during DreamHack Dallas 2024, but ten spots remain. This article covers the standings and results from this weekend's EWC Fortnite Closed Qualifier.
How does the Fortnite Esports World Cup 2024 Closed Qualifier work?
Ten spots are up for grabs ahead of the Fortnite EWC 2024 competition. Six regions are in the mix this weekend and looking to qualify. These regions include Europe, North America, Latin America (LATAM), MENA, APJ, and Oceania. Sixteen teams per region receive an invitation to participate in this Closed Qualifier, which begins with the Group Stage.
In the Group Stage, the teams are separated into four groups of four or two groups of eight, depending on the region. The top two teams advance to the Double Elimination Stage, while the bottom two exit the Closed Qualifier.
The remaining eight teams then participate in the double-elimination bracket. Only the top two teams in all regions except Oceania and Asia qualify for the EWC. All matches are best-of-five in the Capture the Flag (CTF) and Hardpoint game modes.
EWC Fortnite 2024 Close Qualifier Results
Europe (top two teams qualify)
Place | Team | Qualify for EWC? |
---|---|---|
1st | Gaimin Gladiators | Yes |
2nd | VBBX | Yes |
3rd | Team SlyFloki | No |
4th | Ninja in Pyjamas | No |
5th | Twisted Minds | No |
6th | Team G13ras | No |
7th | Guild Esports | No |
8th | Team Heretics | No |
9th | Team romix566 | No |
10th | Team DaanFN | No |
11th | floppers | No |
12th | Team Artembat9 | No |
13th | Team -gudn | No |
14th | Team Art1st1kk | No |
15th | Team kxrv1nho | No |
16th | Team ammbrat | No |
Related articles
North America (top two teams qualify)
Place | Team | Qualify for EWC? |
---|---|---|
1st | XSET | Yes |
2nd | Dignitas | Yes |
3rd | Machester City Esports | No |
4th | Stride Esports | No |
5th | Elite Esports | No |
6th | Capybaras | No |
7th | Team Cawsmiic | No |
8th | Team munoz1x | No |
9th | SATINgid | No |
10th | Team ShalloFN | No |
11th | Team flaco08 | No |
12th | Team Inkfv7 | No |
13th | Team zenohasflag | No |
14th | PMG Esports | No |
15th | Team metafn | No |
16th | Team Gh0st_77 | No |
Latin America (top two teams qualify)
Place | Team | Qualify for EWC? |
---|---|---|
1st | Team Randuzzr | Yes |
2nd | Team Frostykz7 | Yes |
3rd | Faith | No |
4th | LOUD | No |
5th | Team Summit | No |
6th | LOS MOSQUITEROS | No |
7th | Team Sanku40 | No |
8th | Team mojakfn | No |
9th | Vivo Keyd Stars | No |
10th | Team Liquid | No |
11th | Team realmsxd | No |
12th | Team yNotZeus- | No |
13th | Team mecvivv | No |
14th | Team killuaprime | No |
15th | Team Emacasla | No |
16th | SmokeSolid Gaming | No |
MENA (top two teams qualify)
Place | Team | Qualify for EWC? |
---|---|---|
1st | BEST TEAM | Yes |
2nd | BMNF | Yes |
3rd | Team Kalgamer710 | No |
4th | Team g1ntlman | No |
5th | siuuu | No |
6th | Team KaKaRoT_1 | No |
7th | Team Anasx1 | No |
8th | Team thatguyameen | No |
APJ (top team qualifies)
Place | Team | Qualify for EWC? |
---|---|---|
1st | ZETA DIVISION | Yes |
2nd | T1 | No |
3rd | Team GTEdog | No |
4th | AJS | No |
5th | Team Peterpan_FN | No |
6th | Team macyfishyyy | No |
7th | ALBA E-sports Etajima | No |
8th | ALBA Younth | No |
Oceania (top team qualifies)
Place | Team | Qualify for EWC? |
---|---|---|
1st | PWR | Yes |
2nd | Onyx Ravens | No |
3rd | Team Gazer | No |
4th | Team STARUX7 | No |
5th | Team Mazyok | No |
6th | Team crypty1x | No |
7th | 2x | No |
8th | Team artozx | No |
Stay tuned to esports.gg for more Fortnite and esports news!