
LEC Winter 2023: Live results and league table 🔴, format and more
#News
Who will claim the first spot in the Season finals at the end of the year?
The LEC 2023 Winter Split kicks off this week! Europe's elite will do battle in the hopes of securing one of the spots in the Season finals - an end-of-year tournament as part of the brand-new LEC format. Over the next month, ten European teams will go head-to-head in EMEA's brand-new format. Fans should expect exciting matches across three different 'best-of' formats.
Here is the LEC Winter 2023 schedule.
Week 1
Date | Team 1 | Team 2 | Stream | Result |
---|---|---|---|---|
21/01/2023 | G2 Esports | Excel | G2 1-0 | |
21/01/2023 | KOI | Team BDS | KOI 1-0 | |
21/01/2023 | Astralis | Team Heretics | HRE 1-0 | |
21/01/2023 | SK Gaming | MAD Lions | MAD 1-0 | |
21/01/2023 | Fnatic | Vitality | VIT 1-0 | |
22/01/2023 | SK Gaming | Team BDS | BDS 1-0 | |
22/01/2023 | Astralis | MAD Lions | MAD 1-0 | |
22/01/2023 | Vitality | Team Heretics | VIT 1-0 | |
22/01/2023 | Excel | KOI | KOI 1-0 | |
22/01/2023 | G2 Esports | Fnatic | N/A | |
23/01/2023 | SK Gaming | Team Heretics | N/A | |
23/01/2023 | Excel | Team BDS | N/A | |
23/01/2023 | G2 Esports | Astralis | N/A | |
23/01/2023 | Fnatic | KOI | N/A | |
23/01/2023 | MAD Lions | Vitality | N/A |
Week 2
Date | Team 1 | Team 2 | Stream | Result |
---|---|---|---|---|
28/01/2023 | Astralis | Vitality | N/A | |
28/01/2023 | Fnatic | Team BDS | N/A | |
28/01/2023 | KOI | Team Heretics | N/A | |
28/01/2023 | G2 Esports | SK Gaming | N/A | |
28/01/2023 | Excel | MAD Lions | N/A | |
29/01/2023 | Astralis | Team BDS | N/A | |
29/01/2023 | SK Gaming | Vitality | N/A | |
29/01/2023 | G2 Esports | Team Heretics | N/A | |
29/01/2023 | KOI | MAD Lions | N/A | |
29/01/2023 | Fnatic | Excel | N/A | |
30/01/2023 | Excel | Astralis | N/A | |
30/01/2023 | Team BDS | MAD Lions | N/A | |
30/01/2023 | KOI | SK Gaming | N/A | |
30/01/2023 | G2 Esports | Vitality | N/A | |
30/01/2023 | Fnatic | Team Heretics | N/A |
Week 3
Date | Team 1 | Team 2 | Stream | Result |
---|---|---|---|---|
04/02/2023 | SK Gaming | Astralis | N/A | |
04/02/2023 | Team Heretics | Excel | N/A | |
04/02/2023 | Team BDS | G2 Esports | N/A | |
04/02/2023 | Vitality | KOI | N/A | |
04/02/2023 | Fnatic | MAD Lions | N/A | |
05/02/2023 | Team Heretics | Team BDS | N/A | |
05/02/2023 | Astralis | KOI | N/A | |
05/02/2023 | Fnatic | SK Gaming | N/A | |
05/02/2023 | Vitality | Excel | N/A | |
05/02/2023 | MAD Lions | G2 Esports | N/A | |
06/02/2023 | MAD Lions | Team Heretics | N/A | |
06/02/2023 | Fnatic | Astralis | N/A | |
06/02/2023 | SK Gaming | Excel | N/A | |
06/02/2023 | KOI | G2 Esports | N/A | |
06/02/2023 | Vitality | Team BDS | N/A |
League standings will be listed closer to the start of the Winter split.
Stay tuned to Esports.gg for the latest League of Legends news and updates.
Filed Under
Jordan Marney
Editor | Twitter @MarnMedia
Jordan "Marn" Marney is an esports journalist from across the pond. Marn specialises in telling stories about League of Legends and Call of Duty. Marn has been a passionate esports fan since 2014 and has written for publications Unikrn, Esports Network, ESTNN and The United Stand.