Check out how your favorite CS2 teams are ranked.
Valve introduced on April 22 the first-ever official global ranking for CS2 esports. Before that, all Valve had done was put together rankings for each region — Europe, Americas, and Asia.
While most of the Counter-Strike community has grown used to checking HLTV's work rankings, Valve's global rankings will gain unforeseen importance from 2025 onwards. This is because tournament organizers will have to discontinue their current partnership ecosystem and use Valve's ranking to determine invitations for all tournaments or otherwise run open qualifiers.
Most notably, the initiative dubbed "A Level Playing Field" will directly affect major tournament organizers such as BLAST and ESL, who currently run franchised leagues.
Without further ado, here are the top 50 teams in the world on October 15, 2024, according to Valve's global ranking for CS2 esports. We'll update this article whenever Valve makes major changes to the ranking.
CS2's World Rankings: October 15, 2024
Standing | Points | Team Name | Roster |
---|---|---|---|
1 | 1997 | Natus Vincere | Aleksib, b1t, iM, jL, w0nderful |
2 | 1913 | G2 | huNter-, m0NESY, malbsMd, NiKo, Snax |
3 | 1862 | Vitality | apEX, flameZ, mezii, Spinx, ZywOo |
4 | 1860 | Spirit | chopper, donk, magixx, sh1ro, zont1x |
5 | 1812 | MOUZ | Brollan, Jimpphat, siuhy, torzsi, xertioN |
6 | 1792 | Eternal Fire | Calyx, MAJ3R, Wicadia, woxic, XANTARES |
7 | 1682 | FURIA | chelo, FalleN, KSCERATO, skullz, yuurih |
8 | 1674 | Liquid | jks, NAF, Twistzz, ultimate, YEKINDAR |
9 | 1660 | FaZe | broky, frozen, karrigan, rain, ropz |
10 | 1622 | The MongolZ | 910, bLitz, mzinho, Senzu, Techno |
11 | 1590 | Complexity | EliGE, floppy, Grim, hallzerk, JT |
12 | 1587 | Virtus.pro | electroNic, fame, FL1T, Jame, n0rb3r7 |
13 | 1526 | HEROIC | degster, kyxsan, NertZ, sjuush, TeSeS |
14 | 1418 | paiN | biguzera, kauez, lux, nqz, snow |
15 | 1413 | SAW | arrozdoce, ewjerkz, MUTiRiS, roman, story |
16 | 1392 | Astralis | cadiaN, device, jabbi, Staehr, stavn |
17 | 1380 | Falcons | dupreeh, Maden, Magisk, Snappi, SunPayus |
18 | 1360 | BIG | JDC, Krimbo, rigoN, syrsoN, tabseN |
19 | 1317 | Sangal | jottAAA, LNZ, SaMey, xfl0ud, yxngstxr |
20 | 1317 | FlyQuest | aliStair, dexter, INS, Liazz, Vexite |
21 | 1309 | 3DMAX | Djoko, Ex3rcice, Graviti, Lucky, Maka |
22 | 1255 | 9z | buda, dgt, HUASOPEEK, MartinezSa, max |
23 | 1246 | M80 | Lake, reck, s1n, slaxz-, Swisher |
24 | 1237 | MIBR | drop, exit, insani, Lucaozy, saffee |
25 | 1214 | Fluxo | arT, kye, nicks, piriajr, zevy |
26 | 1213 | Imperial | decenty, felps, noway, try, VINI |
27 | 1197 | BetBoom | KaiR0N-, Magnojez, nafany, s1ren, zorte |
28 | 1186 | Legacy | b4rtiN, dumau, latto, NEKIZ, saadzin |
29 | 1181 | Wildcard | fr3nd, JBa, Sonic, stanislaw, susp |
30 | 1171 | Ninjas in Pyjamas | isak, jocab, MisteM, r1nkle, REZ |
31 | 1158 | fnatic | blameF, bodyy, KRIMZ, MATYS, nawwk |
32 | 1156 | BESTIA | luchov, naz, Noktse, tomaszin, zock |
33 | 1136 | B8 | alex666, cptkurtka023, esenthial, headtr1ck, npl |
34 | 1135 | GamerLegion | FL4MUS, sl3nd, Tauson, volt, ztr |
35 | 1126 | Spirit Academy | alkarenn, kyousuke, Mokuj1n, robo, syph0 |
36 | 1125 | Aurora | clax, deko, KENSI, Lack1, Norwi |
37 | 1118 | Nemiga | 1eeR, khaN, riskyb0b, Xant3r, zweih |
38 | 1096 | Nouns | cJ dA K1nG, Jeorge, junior, nosraC, RUSH |
39 | 1094 | RED Canids | coldzera, dav1deuS, HEN1, nython, venomzera |
40 | 1083 | Passion UA | fear, jackasmo, jambo, s-chilla, zeRRoFIX |
41 | 1075 | Monte | DemQQ, dycha, hades, KEi, kRaSnaL |
42 | 1072 | Cloud9 | Ax1Le, Boombl4, HeavyGod, ICY, interz |
43 | 1065 | Zero Tenacity | aVN, brutmonster, Cjoffo, nEMANHA, simke |
44 | 1058 | PARIVISION | alpha, ArtFr0st, BELCHONOKK, Patsi, Qikert |
45 | 1056 | NRG | autimatic, Brehze, HexT, nitr0, oSee |
46 | 1038 | SINNERS | beastik, majky, MoriiSko, oskar, SHOCK |
47 | 1028 | 9 Pandas | d1Ledez, glowiing, iDISBALANCE, r3salt, shalfey |
48 | 1027 | GUN5 | easy, Sdaim, SELLTER, tN1R, xiELO |
49 | 1024 | Sharks | doc, gafolo, hoax, koala, rdnzao |
50 | 1022 | ODDIK | ksloks, matios, naitte, togs, WOOD7 |
Related articles
The current formula for Valve's global ranking includes the factors listed below:
- Teams
- Prize money earned
- Beaten opponents
- Prize money earned
- Number of teams beaten
- Head-to-head results
To see how each team got their points, head to the official ranking page and click on "details" for a full breakdown.
That's all for now. Stay tuned to esports.gg for the latest CS2 news and updates.