Check out all EWC 2024 winners and how much prize money they bring home!
The Esports World Cup (EWC) 2024 is one of the most prestigious esports tournaments in the world. The world's biggest esports event features a total prize pool of $60,000,000 USD β $40,000,000 USD to be shared to winners from 22 game titles, and $20,000,000 USD for the Club Championship winners.
The tournament is being held for eight weeks from June 28 to August 25 in Riyadh, Saudi Arabia. At the end of the whole tournament, EWC 2024 will announce the Club Championship winner, the club with the most club points, who will bring home an additional $7,000,000 USD to their pocket.
Check below for the list of the winners across all titles, how much they won, and who is the the winner of EWC 2024 Club Championship.
EWC 2024 all game winners & prizes won
Dota 2
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Gaimin Gladiators | $1,500,000 | 1,000 |
2nd | Team Liquid | $800,000 | 600 |
3rd | Team Falcons | $600,000 | 350 |
4th | Tundra Esports | $400,000 | 200 |
League of Legends (LoL)
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | T1 | $400,000 | 1,000 |
2nd | Top Esports | $200,000 | 600 |
3rd-4th | Team Liquid | $100,000 | 275 |
3rd-4th | G2 Esports | $100,000 | 275 |
Mobile Legends: Bang-Bang (MLBB) Men
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Selangor Red Giants | $1,000,000 | 1,000 |
2nd | Falcon AP.Bren | $500,000 | 600 |
3rd-4th | Liquid Echo | $200,000 | 275 |
3rd-4th | NIP Flash | $200,000 | 275 |
Mobile Legends: Bang-Bang (MLBB) Women
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Omega Empress | $180,000 | 1,000 |
2nd | Team Vitality | $80,000 | 600 |
3rd-4th | Falcons Vega | $40,000 | 275 |
3rd-4th | Victory Song Gamers | $40,000 | 275 |
Honor of Kings (HoK)
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | KPL Dream Team | $1,000,000 | 1,000 |
2nd | LGD Gaming MY | $500,000 | 600 |
3rd-4th | Keyd Stars | $250,000 | 275 |
3rd-4th | All Gamers Global | $250,000 | 275 |
Fortnite
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | XSET | $400,000 | 1,000 |
2nd | Exceed | $160,000 | 600 |
3rd-4th | HEROIC | $80,000 | 275 |
3rd-4th | Karmine Corp | $80,000 | 275 |
Apex Legends
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Alliance | $600,000 | 1,000 |
2nd | Team Falcons | $375,000 | 600 |
3rd | Luminosity Gaming | $200,000 | 350 |
4th | Gaimin Gladiators | $135,000 | 200 |
Overwatch 2 (OW2)
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Crazy Raccoon | $400,000 | 1,000 |
2nd | Toronto Ultra | $160,000 | 600 |
3rd-4th | Team Falcons | $80,000 | 275 |
3rd-4th | ZETA DIVISION | $80,000 | 275 |
Counter-Strike 2 (CS2)
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Natus Vincere | $400,000 | 1,000 |
2nd | G2 Esports | $175,000 | 600 |
3rd-4th | Virtus.pro | $85,000 | 275 |
3rd-4th | MOUZ | $85,000 | 275 |
Call of Duty: Modern Warfare III (CODMW3)
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Atlanta FaZe | $600,000 | 1,000 |
2nd | 100 Thieves | $320,000 | 600 |
3rd-4th | OpTic Gaming | $160,000 | 275 |
3rd-4th | Vancouver Surge | $160,000 | 275 |
Call of Duty: Warzone (CODW)
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Team Falcons | $200,000 | 1,000 |
2nd | Fnatic | $150,000 | 600 |
3rd | Twisted Minds | $100,000 | 350 |
4th | Guild Esports | $80,000 | 200 |
Rainbow Six Siege (R6S)
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Team BDS | $750,000 | 1,000 |
2nd | W7M Esports | $350,000 | 600 |
3rd-4th | Team Liquid | $160,000 | 275 |
3rd-4th | FURIA Esports | $160,000 | 275 |
PUBG: BATTLEGROUNDS
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Soniqs | $700,000 | 1,000 |
2nd | Petrichor Road | $350,000 | 600 |
3rd | FaZe Clan | $210,000 | 350 |
4th | TSM | $150,000 | 200 |
Related articles
PUBG MOBILE (PUBGM)
Place | Team | Prize Won (USD)* | Club Points Won |
---|---|---|---|
1st | Alpha7 Esports | $467,312.50 | 1,000 |
2nd | REJECT | $259,312.50 | 600 |
3rd | Tianba | $212,312.50 | 350 |
4th | DRX | $162,312.50 | 200 |
*PUBG MOBILE winners gain additional rewards in addition to the base prizes, including individual award and record-breaking award.
Free Fire (FF)
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Team Falcons | $300,000 | 1,000 |
2nd | EVOS Divine | $175,000 | 600 |
3rd | Miners.gg | $125,000 | 350 |
4th | Buriram United Esports | $80,000 | 200 |
StarCraft II (SC2)
Place | Player (Team) | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Clem (Team Liquid) | $400,000 | 1,000 |
2nd | Serral (BASILISK) | $150,000 | 600 |
3rd-4th | Dark (BASILISK) | $80,000 | 275 |
3rd-4th | herO (Weibo Gaming) | $80,000 | 275 |
Teamfight Tactics (TFT)
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Wolves Esports | $200,000 | 1,000 |
2nd | T1 | $100,000 | 600 |
3rd-4th | Team Vitality | $45,000 | 275 |
3rd-4th | Twisted Minds | $45,000 | 275 |
EA SPORTS FC (EA FC)
Place | Player (Team) | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | jafonsogv (Luna Galaxy) | $300,000 | 1,000 |
2nd | Young (Tuzzy E-Sports) | $150,000 | 600 |
3rd-4th | PHzin (Al Ula) | $90,000 | 275 |
3rd-4th | AbuMakkah (Team Falcons) | $90,000 | 275 |
Street Fighter 6 (SF6)
Place | Player (Team) | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Xiao Hai (KuaiShow Gaming) | $300,000 | 1,000 |
2nd | Kawano (Good 8 Squad) | $140,000 | 600 |
3rd-4th | Tachikawa (Burning Core Toyama) | $75,000 | 275 |
3rd-4th | Karmine Corp | $75,000 | 275 |
Tekken 8
Place | Player (Team) | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Ulsan (Freecs) | $300,000 | 1,000 |
2nd | ATIF (Team Falcons) | $140,000 | 600 |
3rd-4th | Yagami (Al Qadsiah) | $75,000 | 275 |
3rd-4th | double (ZETA DIVISION) | $75,000 | 275 |
RENNSPORT
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Team Redline | $170,000 | 1,000 |
2nd | Team Vitality | $95,000 | 600 |
3rd | MOUZ | $60,000 | 350 |
4th | Williams Esports | $35,000 | 200 |
Rocket League
Place | Team | Prize Won (USD) | Club Points Won |
---|---|---|---|
1st | Team BDS | $200,000 | 1,000 |
2nd | Team Falcons | $80,000 | 600 |
3rd-4th | GEN.G Esports | $40,000 | 275 |
3rd-4th | G2 Esports | $40,000 | 275 |
EWC 2024 Club Championship winners & prizes won
The top 8 winners from each game title will be rewarded with a maximum of 1,000 points, depending on their ranking. At the end of the whole tournament, the top 16 clubs will be rewarded with a total of USD 20,000,0000 USD, with the best club obtaining $7,000,000 USD.
However, there are some rules on which teams are eligible to claim the rewards: Teams must win at least one game title to win the Club Championship, and additionally must finish in the top 8 in at least two game titles to be eligible for the prize pool. Check on here to learn more about how Club Championship works.
Team Falcons has been announced as the winning club, with a huge margin between the Saudi Arabian team with the rest of the competing esports clubs.
Place | Team | Game, Club Points Won | Prize Won (USD) |
---|---|---|---|
1 | Team Falcons | Total: 5,665 COD: Warzone β 1,000 MLBB Men β 600 Free Fire β 1,000 Dota 2 β 350 MLBB Women β 275 OW2 β 275 Apex Legends β 600 Fortnite β 60 EA FC β 275 Rennsport β 30 Rocket League β 600 Tekken 8 β 600 | $7,000,000 |
2 | Team Liquid | Total: 2,545 LoL β 275 MLBB Men β 275 Dota 2 β 600 PUBGM β 20 Apex Legends β 40 R6S β 275 EA FC β 60 SF2 β 1,000 | $4,000,000 |
3 | Team BDS | Total: 2,000 R6S β 1,000 Rocket League β 1,000 | $2,000,000 |
4 | Team Vitality | Total: 1,650 CS2 β 60 MLBB Women β 600 TFT β 275 SC2 β 55 Rennsport β 600 Rocket League β 60 | $1,500,000 |
5 | T1 | Total: 1,600 LoL β 1,000 TFT β 600 | $1,250,000 |
6 | FaZe Clan | Total: 1,470 CS2 β 60 R6S β 60 COD: MW3 β 1,000 PUBG β 350 | $1,000,000 |
7 | Gaimin Gladiators | Total: 1,280 FF β 20 Dota 2 β1,000 Apex Legends β 200 Fortnite β 60 | $800,000 |
8 | Natus Vincere | Total: 1,170 COD: Warzone β 110 CS2 β 1,000 TFT β 60 | $600,000 |
9 | G2 Esports | Total: 1,150 LoL β 275 CS2 β 600 Rocket League β 275 | $450,000 |
10 | Freecs | Total: 1,100 PUBG β 110 Tekken 8 β 1,000 | $350,000 |
11 | Toronto Ultra | Total: 720 OW2β 600 TFT β 60 MW3 β 60 | $250,000 |
12 | Twisted Minds | Total: 710 COD: Warzone β 350 OW2β 60 Apex Legends β 20 TFT β 275 SC2 β 5 | $400,000 |
13 | Fnatics | Total: 660 COD: Warzone β 600 LoL β 60 | $150,000 |
14 | MOUZ | Total: 625 CS2 β 275 Rennsport β 350 | $150,000 |
15 | ZETA DIVISION | Total: 550 OW2 β 275 Tekken 8 β 275 | $150,000 |
16-17 | FURIA Esports | Total: 395 CS2 β 60 R6S β 275 Rocket League β 60 | $75,000 |
16-17 | Weibo Gaming | Total: 395 HoK β 60 TFT β 60 SC2 β 275 | $75,000 |
Check here for Club Championship standings of all participating teams. The total prize pool won by each club will be updated after the final Club Championship standings are revealed.
Stay tuned to esports.gg for full coverage of the EWC 2024 this summer.