It all comes down to this for competitive Fortnite.
The 2025 Fortnite Champion Series (FNCS) competition enters Major 3 this weekend as the final few trios hope to secure their spot in next month's Global Championship. It won't be easy regardless of the region, as the top players remain motivated while pursuing over $2 million in prize money.
Fortnite's usual top contenders will be in the mix all weekend, including multiple-time Champions Peterbot and Pollo. However, Clix is still searching for his first FNCS win while Europe remains arguably the most competitive region.
Follow along with us all weekend long as we track the live results of FNCS Major 3 2025 on the road to the Global Championship!
FNCS Major 3 2025 format breakdown
All qualified Trios will participate based on the tournament format outlined below:
- Two days of competition per region
- Trios will compete in 6 set-lobby matches per day
- Every team's cumulative points across both days will determine their place on the leaderboard
- Trios earn points based on placement and eliminations
Europe (Day 1)

Game Winners
- IDrop & charyy & Kami
- SwizzY & Queasy & Merstach
- Hris & TaySon & Chico
- dinus & G13ras & FRANEK
- tjino 1 & PabloWingu & Fredoxie
- Cheatiin & Trexer & Mappi
Leaderboard
Place | Team | Wins | Points |
---|---|---|---|
1st | tjino & PabloWingu & Fredoxie | 1 | 394 |
2nd | Setty & Japko & panzer | 0 | 350 |
3rd | Hris & TaySon & Chico | 1 | 295 |
4th | Vanyak3kk & Pixie & MariusCOW | 0 | 288 |
5th | SwizzY & Queasy & Merstach | 1 | 271 |
6th | Cheatiin & Trexer & Mappi | 1 | 253 |
7th | vic0 & Veno & Flickzy | 0 | 234 |
8th | dinus & G13ras & FRANEK | 1 | 229 |
9th | Czb & Nxthan & Axeforce | 0 | 217 |
10th | TruleX & t3eny & Skvii | 0 | 214 |
11th | Pixx & Darm & demus | 0 | 212 |
12th | IDrop & charyy & Kami | 1 | 205 |
13th | Splik & Karmaa & Seyyto | 0 | 193 |
14th | Akiira & Kurama & Werex | 0 | 187 |
15th | Fastroki & Ankido & bevvys | 0 | 173 |
16th | Focus & Mikson & Upl | 0 | 164 |
17th | Chap & MrSavage & rezon ay | 0 | 148 |
18th | Pinq & Nebs & Kiro | 0 | 144 |
19th | Purchawa & Kizers & Maciak | 0 | 128 |
20th | Vadeal & Cringe & Volko | 0 | 116 |
21st | L0WK3Y & Sangild & QB | 0 | 114 |
22nd | KANTRI & Predage & F1n4ik | 0 | 108 |
23rd | ghоst fv & Hyper & Julle | 0 | 105 |
24th | Art1st & 1Vanjkee & iFr0zi | 0 | 103 |
25th | Wheat & NeFrizi & S1neD | 0 | 82 |
26th | Rax & Belusi & Zangi | 0 | 75 |
27th | Snayzy & Icee & Clement | 0 | 67 |
28th | Detect Howly & dandepuzo & hizixx | 0 | 61 |
29th | Hlechis & 1Lusha & Ve1ryy | 0 | 48 |
30th | Klown & Gabix & Detect WaiZ | 0 | 40 |
31st | Robin & Kylie & DMN timu | 0 | 33 |
32nd | Lixium & BY izziǃ & Plaazy | 0 | 15 |
33rd | P1ng & Wox & Malibuca | 0 | 8 |
Europe (Day 2)
Game Winners
- vic0 & Veno & Flickzy
- vic0 & Veno & Flickzy
- Setty & Japko & panzer
- Vanyak3kk & Pixie & MariusCOW
- Focus & Mikson & Upl
- P1ng & Wox & Malibuca
Final Leaderboard
Place | Team | Wins | Points | Prize |
---|---|---|---|---|
1st | tjino & PabloWingu & Fredoxie | 1 | 746 | $180,000 + Blade of Champions 3.0 |
2nd | vic0 & Veno & Flickzy | 2 | 671 | $120,000 |
3rd | Vanyak3kk & Pixie & MariusCOW | 1 | 636 | $81,000 |
4th | Setty & Japko & panzer | 1 | 583 | $60,900 |
5th | Hris & TaySon & Chico | 1 | 573 | $47,850 |
6th | Focus & Mikson & Upl | 1 | 446 | $34,800 |
7th | SwizzY & Queasy & Merstach | 1 | 438 | $34,800 |
8th | IDrop & charyy & Kami | 1 | 422 | $34,800 |
9th | Chap & MrSavage & rezon ay | 0 | 409 | $34,800 |
10th | Cheatiin & Trexer & Mappi | 1 | 407 | $34,800 |
11th | Fastroki & Ankido & bevvys | 0 | 397 | $17,400 |
12th | TruleX & t3eny & Skvii | 0 | 365 | $17,400 |
13th | Czb & Nxthan & Axeforce | 0 | 338 | $17,400 |
14th | Vadeal & Cringe & Volko | 0 | 336 | $17,400 |
15th | Akiira & Kurama & Werex | 0 | 330 | $17,400 |
16th | Splik & Karmaa & Seyyto | 0 | 321 | $8,700 |
17th | Pixx & Darm & demus | 0 | 304 | $8,700 |
18th | Pinq & Nebs & Kiro | 0 | 301 | $8,700 |
19th | dinus & G13ras & FRANEK | 1 | 295 | $8,700 |
20th | KANTRI & Predage & F1n4ik | 0 | 254 | $8,700 |
21st | Rax & Belusi & Zangi | 0 | 232 | $4,350 |
22nd | L0WK3Y & Sangild & QB | 0 | 220 | $4,350 |
23rd | P1ng & Wox & Malibuca | 1 | 203 | $4,350 |
24th | Purchawa & Kizers & Maciak | 0 | 199 | $4,350 |
25th | ghоst fv & Hyper & Julle | 0 | 196 | $4,350 |
26th | Art1st & 1Vanjkee & iFr0zi | 0 | 174 | $0 |
27th | Klown & Gabix & Detect WaiZ | 0 | 154 | $0 |
28th | Wheat & NeFrizi & S1neD | 0 | 154 | $0 |
29th | Lixium & BY izziǃ & Plaazy | 0 | 130 | $0 |
30th | Hlechis & 1Lusha & Ve1ryy | 0 | 123 | $0 |
31st | Detect Howly & dandepuzo & hizixx | 0 | 101 | $0 |
32nd | Snayzy & Icee & Clement | 0 | 95 | $0 |
33rd | Robin & Kylie & DMN timu | 0 | 79 | $0 |
NA Central (Day 1)

Game Winners
- Ajerss & Acorn & Pollo
- Ajerss & Acorn & Pollo
- Rapid & Khanada & Boltz
- Avivv & GМoney & Rise
- Mason & Golden & Chimp
- Bugha & Threats & Kraez
Leaderboard
Place | Team | Wins | Points |
---|---|---|---|
1st | Ritual & Cold & Peterbot | 0 | 440 |
2nd | Rapid & Khanada & Boltz | 1 | 387 |
3rd | Avivv & GМoney & Rise | 1 | 372 |
4th | Ajerss & Acorn & Pollo | 2 | 354 |
5th | Bugha & Threats & Kraez | 1 | 342 |
6th | Muz & Shadow & Sphinx | 0 | 308 |
7th | Clix & Higgs & Eomzo | 0 | 289 |
8th | Visxals & Braydz & Aminished | 0 | 263 |
9th | Seek & Joji & Doniee | 0 | 223 |
10th | Mason & Golden & Chimp | 1 | 212 |
11th | Reet & Cooper & Curly | 0 | 171 |
12th | fazer & Phzin & K1nG | 0 | 157 |
13th | OliverOG & Blake & DiegoPlayzFN | 0 | 155 |
14th | AIMRED & Gary & angel | 0 | 149 |
15th | Void & Broken & King | 0 | 144 |
16th | Takii & Eshouu & verT | 0 | 139 |
17th | skqttles & Dash & Brycx | 0 | 107 |
18th | Aoxy & jojofishy & Pykz | 0 | 104 |
19th | Ceneto & Cam & oSydd | 0 | 100 |
20th | napz & splashbros cyriz & zirereyli | 0 | 98 |
21st | Liam & Nekko & Xavi | 0 | 92 |
22nd | cyclops & Hcube & vleccks | 0 | 91 |
23rd | Fredbot & Aaron & Kaliper | 0 | 81 |
24th | Liam & Drvzy AZERA & Maddenv | 0 | 71 |
25th | Noxy & Ozone & Veer | 0 | 71 |
26th | scarebearǃ & srw cauzerz & Magma | 0 | 65 |
27th | Curve & josh & nvtylerh | 0 | 61 |
28th | Cole & Monty & Scuffys | 0 | 55 |
29th | slepzi & zaklz & BatmanJoe | 0 | 47 |
30th | rebels khor & master oogrxy & Preston4321 | 0 | 42 |
31st | Aiden & Kirillian & jig jr iwnl | 0 | 31 |
32nd | powerfnǃ & Blu & Zandaa | 0 | 29 |
33rd | Enough & Salt & SM1LY | 0 | 12 |
NA Central (Day 2)
Game Winners
- Ajerss & Acorn & Pollo
- Muz & Shadow & Sphinx
- Ajerss & Acorn & Pollo
- Visxals & Braydz & Aminished
- Rapid & Khanada & Boltz
- Ritual & Cold & Peterbot
Final Leaderboard
Place | Team | Wins | Points | Prize |
---|---|---|---|---|
1st | Ritual & Cold & Peterbot | 1 | 773 | $180,000 + Blade of Champions |
2nd | Ajerss & Acorn & Pollo | 4 | 770 | $76,500 |
3rd | Rapid & Khanada & Boltz | 2 | 710 | $51,000 |
4th | Visxals & Braydz & Aminished | 1 | 597 | $35,700 |
5th | Muz & Shadow & Sphinx | 1 | 562 | $28,050 |
6th | Avivv & GМoney & Rise | 1 | 546 | $20,400 |
7th | Bugha & Threats & Kraez | 1 | 492 | $20,400 |
8th | Clix & Higgs & Eomzo | 0 | 444 | $20,400 |
9th | fazer & Phzin & K1nG | 0 | 442 | $20,400 |
10th | Reet & Cooper & Curly | 0 | 427 | $20,400 |
11th | Seek & Joji & Doniee | 0 | 395 | $10,200 |
12th | Curve & josh & nvtylerh | 0 | 375 | $10,200 |
13th | Liam & Nekko & Xavi | 0 | 281 | $10,200 |
14th | Ceneto & Cam & oSydd | 0 | 264 | $10,200 |
15th | Void & Broken & King | 0 | 263 | $10,200 |
16th | Cole & Monty & Scuffys | 0 | 258 | $5,100 |
17th | Mason & Golden & Chimp | 1 | 249 | $5,100 |
18th | Takii & Eshouu & verT | 0 | 212 | $5,100 |
19th | AIMRED & Gary & angel | 0 | 211 | $5,100 |
20th | Aoxy & jojofishy & Pykz | 0 | 200 | $5,100 |
21st | slepzi & zaklz & BatmanJoe | 0 | 199 | $2,550 |
22nd | OliverOG & Blake & DiegoPlayzFN | 0 | 197 | $2,550 |
23rd | skqttles & Dash & Brycx | 0 | 196 | $2,550 |
24th | powerfnǃ & Blu & Zandaa | 0 | 182 | $2,550 |
25th | scarebearǃ & srw cauzerz & Magma | 0 | 172 | $2,550 |
26th | Fredbot & Aaron & Kaliper | 0 | 170 | $0 |
27th | cyclops & Hcube & vleccks | 0 | 167 | $0 |
28th | Noxy & Ozone & Veer | 0 | 167 | $0 |
29th | napz & splashbros cyriz & zirereyli | 0 | 161 | $0 |
30th | rebels khor & master oogrxy & Preston4321 | 0 | 132 | $0 |
31st | Enough & Salt & SM1LY | 0 | 122 | $0 |
32nd | Aiden & Kirillian & jig jr iwnl | 0 | 120 | $0 |
33rd | Liam & Drvzy AZERA & Maddenv | 0 | 104 | $0 |
NA West (Day 1)

Game Winners
- Bacca & Parz & PXMP
- hajuu & PureBx & Creep
- Bacca & Parz & PXMP
- BOTIFY & SHIPSKI & 2AM UXSIF
- Bacca & Parz & PXMP
- phoenix & Mero & THORIK
Leaderboard
Place | Team | Wins | Points |
---|---|---|---|
1st | Bacca & Parz & PXMP | 3 | 475 |
2nd | VicterV & EpikWhale & paperfn | 0 | 345 |
3rd | phoenix & Mero & THORIK | 1 | 340 |
4th | sourceǃ & Yumi & Convic | 0 | 313 |
5th | Silxzys & Cyrzr & Velo | 0 | 300 |
6th | Ark & Sxhool & Salko | 0 | 290 |
7th | mannii14 & Yasir & flinty | 0 | 241 |
8th | xenonfv & Vorx & Freeze | 0 | 188 |
9th | Raygun & Jemitty & LgndryBanana | 0 | 187 |
10th | Munk & Qasruh & Highr | 0 | 186 |
11th | hajuu & PureBx & Creep | 1 | 176 |
12th | Cofts & Sudds & Bdawg | 0 | 167 |
13th | Bucke & Okis & Vergo | 0 | 152 |
14th | BOTIFY & SHIPSKI & 2AM UXSIF | 1 | 151 |
15th | poppin & YoSnivy & Dark | 0 | 150 |
16th | Chase & Extinct & larccoz | 0 | 149 |
17th | Diegallo & wifi 58 & zaphase | 0 | 145 |
18th | Raze & twitter retrokbm & Evolved | 0 | 141 |
19th | defiable & Vanillaz & Zookez | 0 | 134 |
20th | Dolla & Flech & clukzG6 | 0 | 130 |
21st | lucks & Rapid & Centro | 0 | 110 |
22nd | akau & wockhardt flash & c9 plum | 0 | 108 |
23rd | Keenbot & Blink & Darts | 0 | 103 |
24th | Xpon & Resypical & Krim | 0 | 103 |
25th | sepz wn & KerNaruSama & sam | 0 | 74 |
26th | petercrot 2bǃ & LLDAROSE & Crank | 0 | 70 |
27th | Kika & ocfv & senz | 0 | 68 |
28th | LuckyPenguin20 & clouds 780 & i lost the plot | 0 | 66 |
29th | zenith snowwyǃ & cynical 1024 & gucciburgers50 | 0 | 55 |
30th | Smitty & Yen & Ollie | 0 | 51 |
31st | wtj spoky 11 & wtj marx & jajaja yakfn | 0 | 36 |
32nd | Tamakii & soleanäǃ & zenith sesroǃ | 0 | 36 |
NA West (Day 2)
Game Winners
- Bacca & Parz & PXMP
- Cofts & Sudds & Bdawg
- Ark & Sxhool & Salko
- hajuu & PureBx & Creep
- Ark & Sxhool & Salko
- Raze & twitter retrokbm & Evolved
Final Leaderboard
Place | Team | Wins | Points | Prize |
---|---|---|---|---|
1st | Bacca & Parz & PXMP | 4 | 924 | $45,000 + Blade of Champions |
2nd | Ark & Sxhool & Salko | 2 | 708 | $27,000 |
3rd | VicterV & EpikWhale & paperfn | 0 | 633 | $18,000 |
4th | Silxzys & Cyrzr & Velo | 0 | 578 | $11,700 |
5th | phoenix & Mero & THORIK | 1 | 537 | $7,200 |
6th | Raygun & Jemitty & LgndryBanana | 0 | 497 | $7,200 |
7th | Bucke & Okis & Vergo | 0 | 436 | $7,200 |
8th | xenonfv & Vorx & Freeze | 0 | 416 | $7,200 |
9th | sourceǃ & Yumi & Convic | 0 | 401 | $7,200 |
10th | hajuu & PureBx & Creep | 2 | 395 | $7,200 |
11th | Munk & Qasruh & Highr | 0 | 371 | $3,600 |
12th | Cofts & Sudds & Bdawg | 1 | 370 | $3,600 |
13th | mannii14 & Yasir & flinty | 0 | 357 | $3,600 |
14th | Diegallo & wifi 58 & zaphase | 0 | 356 | $3,600 |
15th | Raze & twitter retrokbm & Evolved | 1 | 337 | $3,600 |
16th | poppin & YoSnivy & Dark | 0 | 296 | $1,800 |
17th | akau & wockhardt flash & c9 plum | 0 | 292 | $1,800 |
18th | defiable & Vanillaz & Zookez | 0 | 279 | $1,800 |
19th | Xpon & Resypical & Krim | 0 | 244 | $1,800 |
20th | Keenbot & Blink & Darts | 0 | 238 | $1,800 |
21st | Chase & Extinct & larccoz | 0 | 216 | $0 |
22nd | BOTIFY & SHIPSKI & 2AM UXSIF | 1 | 199 | $0 |
23rd | lucks & Rapid & Centro | 0 | 195 | $0 |
24th | Dolla & Flech & clukzG6 | 0 | 182 | $0 |
25th | Tamakii & soleanäǃ & zenith sesroǃ | 0 | 177 | $0 |
26th | LuckyPenguin20 & clouds 780 & i lost the plot | 0 | 173 | $0 |
27th | Kika & ocfv & senz | 0 | 156 | $0 |
28th | petercrot 2bǃ & LLDAROSE & Crank | 0 | 130 | $0 |
29th | zenith snowwyǃ & cynical 1024 & gucciburgers50 | 0 | 124 | $0 |
30th | sepz wn & KerNaruSama & sam | 0 | 108 | $0 |
31st | Smitty & Yen & Ollie | 0 | 77 | $0 |
32nd | wtj spoky 11 & wtj marx & jajaja yakfn | 0 | 44 | $0 |
Brazil (Day 1)

Related articles
Game Winners
- White & axadasz & Spectral
- Gonzalo & Hazzense & Tecne
- kaykywhale & Lorde & kchorro
- seawave & Feehzin & Felpsz betrayed
- edson & Seeyun & KING
- Lewa & Randu & Romero
Leaderboard
Place | Team | Wins | Points |
---|---|---|---|
1st | Wey & Gabzera & Scarpa | 0 | 433 |
2nd | Lewa & Randu & Romero | 1 | 395 |
3rd | edson & Seeyun & KING | 1 | 349 |
4th | Gonzalo & Hazzense & Tecne | 1 | 327 |
5th | Frans & Redlee & Kitoz | 0 | 253 |
6th | Persa & Diguera & EdRoadToGlory | 0 | 230 |
7th | blackoutz & Teuzz & TheFeloz AURA | 0 | 224 |
8th | Stryker & Tisco & Cadu | 0 | 202 |
9th | Xeat & Thiagin & Magni | 0 | 198 |
10th | White & axadasz & Spectral | 1 | 197 |
11th | Mack & nickzrr & nov1ce | 0 | 191 |
12th | seawave & Feehzin & Felpsz betrayed | 1 | 183 |
13th | kaykywhale & Lorde & kchorro | 1 | 190 |
14th | 916Gon & Nuti & Night | 0 | 179 |
15th | Cauее & Jxao & kaduzinrr | 0 | 174 |
16th | keicox11 & Fishy & Wolfie | 0 | 168 |
17th | tallskis & kyousuke rn & Sanku | 0 | 166 |
18th | Lucx & NW Leozin & Giovani | 0 | 158 |
19th | Nahuxwq & AIR steg 23 & RodryGØD. | 0 | 150 |
20th | Fuzettin & Dreeamfn & Grz | 0 | 139 |
21st | Rize & Myst & Caio | 0 | 117 |
22nd | Sad1x & Nozzey & pietriin7 aura | 0 | 114 |
23rd | sxlo & Mitei & DEDEGRAAL | 0 | 90 |
24th | letz & Magia Junior & Azizis | 0 | 80 |
25th | Royale & Puzera & Barroso | 0 | 74 |
26th | Mxsty & Parkyn & Gu1 Prime | 0 | 62 |
27th | Arthurbc 200 & Grilo & 1sa n6hueǃ | 0 | 52 |
28th | Pulga & gxT & Paulinyache32 | 0 | 51 |
29th | Mojak & Snow & Yzan Neiman | 0 | 49 |
30th | renat0 & akla & nathes | 0 | 42 |
31st | raze rickskrrr & JPFK1ng & Lucato | 0 | 39 |
32nd | Monsterz & imattzzzzzzzzzzz & Chap | 0 | 36 |
33rd | Darkxz & Enzouzzÿ & Dutraftn | 0 | 0 |
Brazil (Day 2)
Game Winners
- Wey & Gabzera & Scarpa
- Lewa & Randu & Romero
- edson & Seeyun & KING
- edson & Seeyun & KING
- Stryker & Tisco & Cadu
- Lewa & Randu & Romero
Final Leaderboard
Place | Team | Wins | Points | Prize |
---|---|---|---|---|
1st | Wey & Gabzera & Scarpa | 1 | 865 | $45,000 + Blade of Champions |
2nd | edson & Seeyun & KING | 3 | 798 | $27,000 |
3rd | Lewa & Randu & Romero | 3 | 707 | $18,000 |
4th | Stryker & Tisco & Cadu | 1 | 657 | $15,300 |
5th | Gonzalo & Hazzense & Tecne | 1 | 597 | $11,700 |
6th | Frans & Redlee & Kitoz | 0 | 512 | $7,200 |
7th | Persa & Diguera & EdRoadToGlory | 0 | 454 | $7,200 |
8th | Xeat & Thiagin & Magni | 0 | 410 | $7,200 |
9th | 916Gon & Nuti & Night | 0 | 404 | $7,200 |
10th | Fuzettin & Dreeamfn & Grz | 0 | 390 | $7,200 |
11th | Mack & nickzrr & nov1ce | 0 | 368 | $3,600 |
12th | tallskis & kyousuke rn & Sanku | 0 | 338 | $3,600 |
13th | blackoutz & Teuzz & TheFeloz AURA | 0 | 325 | $3,600 |
14th | kaykywhale & Lorde & kchorro | 1 | 324 | $3,600 |
15th | keicox11 & Fishy & Wolfie | 0 | 299 | $3,600 |
16th | Lucx & NW Leozin & Giovani | 0 | 267 | $1,800 |
17th | letz & Magia Junior & Azizis | 0 | 246 | $1,800 |
18th | seawave & Feehzin & Felpsz betrayed | 1 | 243 | $1,800 |
19th | Rize & Myst & Caio | 0 | 241 | $1,800 |
20th | Cauее & Jxao & kaduzinrr | 0 | 240 | $1,800 |
21st | Nahuxwq & AIR steg 23 & RodryGØD. | 0 | 240 | $0 |
22nd | Mxsty & Parkyn & Gu1 Prime | 0 | 238 | $0 |
23rd | White & axadasz & Spectral | 1 | 213 | $0 |
24th | Pulga & gxT & Paulinyache32 | 0 | 186 | $0 |
25th | sxlo & Mitei & DEDEGRAAL | 0 | 185 | $0 |
26th | renat0 & akla & nathes | 0 | 182 | $0 |
27th | Mojak & Snow & Yzan Neiman | 0 | 158 | $0 |
28th | Sad1x & Nozzey & pietriin7 aura | 0 | 134 | $0 |
29th | Royale & Puzera & Barroso | 0 | 121 | $0 |
30th | raze rickskrrr & JPFK1ng & Lucato | 0 | 95 | $0 |
31st | Darkxz & Enzouzzÿ & Dutraftn | 0 | 91 | $0 |
32nd | Arthurbc 200 & Grilo & 1sa n6hueǃ | 0 | 76 | $0 |
33rd | Monsterz & imattzzzzzzzzzzz & Chap | 0 | 60 | $0 |
Asia (Day 1)

Game Winners
- Lily & Meah & Teddy
- かめてぃん.魔女 & HST stella & mxrxk
- Rainy & Taiya & boby
- Rise & yuma & Koyota
- Rise & yuma & Koyota
- Rise & yuma & Koyota
Leaderboard
Place | Team | Wins | Points |
---|---|---|---|
1st | Rise & yuma & Koyota | 3 | 459 |
2nd | Rainy & Taiya & boby | 1 | 361 |
3rd | Lily & Meah & Teddy | 1 | 322 |
4th | Goki & まぁまぁなまぁさん & Proboko | 0 | 317 |
5th | Merem & wickesy & Buyuriru | 0 | 300 |
6th | EDGE ハイグライト & らぜる & ていてい | 0 | 240 |
7th | FLM ばうてぃん.魔漢 & あくりあ & xrb rayquazaぶゆりる | 0 | 237 |
8th | かめてぃん.魔女 & HST stella & mxrxk | 1 | 228 |
9th | Tayler & job & Larkpex | 0 | 224 |
10th | Ss koroika沖縄脱出 & exv natax & GRE NoeLfn_wǃ | 0 | 205 |
11th | xmipoli & E36 shelomfv & A1st Michaelfvǃ | 0 | 199 |
12th | ばたこ & He-stin & Rabbit | 0 | 186 |
13th | Shaker & Mainlyox & nayker | 0 | 153 |
14th | E36 Stainǃ & Zagou & DayDus | 0 | 150 |
15th | HST Smile iwnlǃ & しゅんコロ & ぜろむ | 0 | 146 |
16th | Zerokun & StL Nalu & KanA | 0 | 144 |
17th | xrb & UC.포포 & りんたろう | 0 | 144 |
18th | pegu & GRE かふジャイロ & RoadToGloryǃǃ | 0 | 139 |
19th | Noa & しゅんてゃん & さやら | 0 | 126 |
20th | Qjac & Riam & Reim | 0 | 122 |
21st | O2 ぜつぼーǃ & QTD ibǃ イヴ & RC Luuuke3kha1l0 | 0 | 120 |
22nd | jagareet outpost & StainJr & invia Stain | 0 | 105 |
23rd | QTD.LEO Fragger & GENIUS ばちこり & SV | 0 | 96 |
24th | REINER & swert & Spirit donkǃ | 0 | 94 |
25th | VOLARE たら & むーん & みやぐらーる!! | 0 | 81 |
26th | HST riemu 覇 & bykn & Rai | 0 | 80 |
27th | TTM KabutoER & Ambition & TTM SPIDER | 0 | 79 |
28th | しゃらくっせぇ & コタロウDX & Ryo | 0 | 74 |
29th | BB KAIRlϟ & Mikan & FTW rupebotǃ ニョ | 0 | 68 |
30th | Blue_P mell 響 & Foolish みーちゃん & CH.あらら 姫 | 0 | 46 |
31st | orz リョガタ & ミニポ調合専門家おかん & MSMame | 0 | 36 |
32nd | SUAC ぜまとテオ君笑顔 & SUAC ぜあにゃんǃ & SUAC ほーぷとチイカワ | 0 | 29 |
33rd | reaper & TEIL ちからv2 & CRPS | 0 | 28 |
Asia (Day 2)
Game Winners
- Rise & yuma & Koyota
- Rise & yuma & Koyota
- Rise & yuma & Koyota
- Blue_P mell 響 & Foolish みーちゃん & CH.あらら 姫
- Rise & yuma & Koyota
- Rise & yuma & Koyota
Final Leaderboard
Place | Team | Wins | Points | Prize |
---|---|---|---|---|
1st | Rise & yuma & Koyota | 8 | 1,068 | $27,000 + Blade of Champions |
2nd | EDGE ハイグライト & らぜる & ていてい | 0 | 593 | $13,500 |
3rd | Merem & wickesy & Buyuriru | 0 | 570 | $9,000 |
4th | Rainy & Taiya & boby | 1 | 567 | $7,650 |
5th | Goki & まぁまぁなまぁさん & Proboko | 0 | 559 | $5,850 |
6th | xmipoli & E36 shelomfv & A1st Michaelfvǃ | 0 | 464 | $3,600 |
7th | Lily & Meah & Teddy | 1 | 440 | $3,600 |
8th | Qjac & Riam & Reim | 0 | 423 | $3,600 |
9th | かめてぃん.魔女 & HST stella & mxrxk | 1 | 396 | $3,600 |
10th | ばたこ & He-stin & Rabbit | 0 | 389 | $3,600 |
11th | FLM ばうてぃん.魔漢 & あくりあ & xrb rayquazaぶゆりる | 0 | 342 | $1,800 |
12th | Ss koroika沖縄脱出 & exv natax & GRE NoeLfn_wǃ | 0 | 341 | $1,800 |
13th | E36 Stainǃ & Zagou & DayDus | 0 | 338 | $1,800 |
14th | pegu & GRE かふジャイロ & RoadToGloryǃǃ | 0 | 337 | $1,800 |
15th | Tayler & job & Larkpex | 0 | 326 | $1,800 |
16th | Zerokun & StL Nalu & KanA | 0 | 319 | $0 |
17th | Blue_P mell 響 & Foolish みーちゃん & CH.あらら 姫 | 1 | 299 | $0 |
18th | xrb & UC.포포 & りんたろう | 0 | 299 | $0 |
19th | VOLARE たら & むーん & みやぐらーる!! | 0 | 283 | $0 |
20th | Shaker & Mainlyox & nayker | 0 | 280 | $0 |
21st | Noa & しゅんてゃん & さやら | 0 | 278 | $0 |
22nd | jagareet outpost & StainJr & invia Stain | 0 | 252 | $0 |
23rd | REINER & swert & Spirit donkǃ | 0 | 204 | $0 |
24th | O2 ぜつぼーǃ & QTD ibǃ イヴ & RC Luuuke3kha1l0 | 0 | 203 | $0 |
25th | HST Smile iwnlǃ & しゅんコロ & ぜろむ | 0 | 189 | $0 |
26th | QTD.LEO Fragger & GENIUS ばちこり & SV | 0 | 180 | $0 |
27th | reaper & TEIL ちからv2 & CRPS | 0 | 176 | $0 |
28th | TTM KabutoER & Ambition & TTM SPIDER | 0 | 144 | $0 |
29th | HST riemu 覇 & bykn & Rai | 0 | 139 | $0 |
30th | しゃらくっせぇ & コタロウDX & Ryo | 0 | 137 | $0 |
31st | BB KAIRlϟ & Mikan & FTW rupebotǃ ニョ | 0 | 113 | $0 |
32nd | orz リョガタ & ミニポ調合専門家おかん & MSMame | 0 | 87 | $0 |
33rd | SUAC ぜまとテオ君笑顔 & SUAC ぜあにゃんǃ & SUAC ほーぷとチイカワ | 0 | 49 | $0 |
Middle East (Day 1)

Game Winners
- VoltiaX & Rxtr & Escdark
- Yassen 1st & Fatla & SHRSHF Cee
- Snow & 7man1x & Bd
- FHD & Kalgamer & BySaLva
- Yassen 1st & Fatla & SHRSHF Cee
- Leonardö_ǃ & CL PerryPlatypus & CL Sultan
Leaderboard
Place | Team | Wins | Points |
---|---|---|---|
1st | Yassen 1st & Fatla & SHRSHF Cee | 2 | 413 |
2nd | Hellon & Rapit & P5EK | 0 | 356 |
3rd | VoltiaX & Rxtr & Escdark | 1 | 341 |
4th | Balor & Adapter & Mansour | 0 | 268 |
5th | 5AALD & FKS & Hero | 0 | 265 |
6th | Leonardö_ǃ & CL PerryPlatypus & CL Sultan | 1 | 262 |
7th | FHD & Kalgamer & BySaLva | 1 | 248 |
8th | Battal & xViperzz & القوتا | 0 | 243 |
9th | TuNa & Dandir & SnozQ | 0 | 238 |
10th | Snowy & saad & Rew | 0 | 234 |
11th | ŁvR & Nachiiri & Kodex | 0 | 229 |
12th | Snow & 7man1x & Bd | 1 | 220 |
13th | eL Nino 7 & Speedy MсQueen & Cool Joe 07 | 0 | 218 |
14th | Rvvr & Kalki & Modaǃ | 0 | 202 |
15th | Osamabot 23 & Solid & Slay | 0 | 164 |
16th | 7xde & Adol & Matrx | 0 | 158 |
17th | QnDx & Arrow & FA Cool 04 | 0 | 140 |
18th | OB & Phantom & Morix | 0 | 140 |
19th | L7N & KOSQF & Yo7med | 0 | 121 |
20th | Pluey & 3jmy ネ & d7my | 0 | 120 |
21st | Po & Sacerd Try & Rovl bää | 0 | 107 |
22nd | 612 Sultan & Saud & Mjr | 0 | 97 |
23rd | cold abod3kǃ & hamni3k Q8 & 305 Baasl | 0 | 95 |
24th | Elite & 3R8 & Fzex 76 | 0 | 55 |
25th | kaezumer & Epik Rojo Par & Adri rojo impar | 0 | 54 |
26th | Frag1x & FindZylo7 & Twitch RinzY10 | 0 | 52 |
27th | By3bood メ & Glory xSaud & Controller | 0 | 48 |
28th | LNX Mkh & بو اليـُز & Hza3fv | 0 | 45 |
29th | MYprimeSTARTnow & Tam1ksheku & VOLTAGE PAPADAS | 0 | 45 |
30th | ROIT 1Xǃ & LWA & hаsona | 0 | 16 |
31st | Kenpachi BK & honored one fhd & OSAMA 901 | 0 | 16 |
