Everything you need to know about the LEC and LPL Winter 2024 Splits.
The League of Legends esports season is upon us and both the LEC and the LPL circuits are in full swing. With the European and Chinese audience watching their favorite teams in action, we have you covered with the latest results, format, and news. Here’s all you need to know about the LEC and LPL Winter 2024 circuits.
LPL Winter 2024
Playoffs
Stage | Date | Team 1 | Team 2 | Score |
---|---|---|---|---|
UB R1 | Mar 31 | Oh My God | Team WE | 1-3 |
UB R1 | Apr 1 | Weibo Gaming | Invictus Gaming | 3-2 |
UB R2 | Apr 2 | Ninjas in Pyjamas | Team WE | 3-2 |
UB R2 | Apr 3 | LNG Esports | Weibo Gaming | 2-3 |
UB QF | Apr 4 | FunPlus Phoenix | Ninjas in Pyjamas | 1-3 |
UB QF | Apr 4 | JD Gaming | Weibo Gaming | 3-0 |
UB SF | Apr 5 | Bilibili Gaming | Ninjas in Pyjamas | 3-1 |
UB SF | Apr 7 | Top esports | JD Gaming | 3-0 |
LB SF | Apr 10 | Ninjas in Pyjamas | JD Gaming | 2-3 |
UB Final | Apr 11 | Bilibili Gaming | Top esports | 3-2 |
LB F | Apr 14 | Top esports | JD Gaming | |
Grand Final | Apr 20 | Bilibili Gaming |
LPL Standings
Standing | Team | Score | Game Score | Game Diff |
---|---|---|---|---|
1 | Bilibili Gaming | 13-1 | 26-4 | +22 |
2 | JD Gaming | 11-2 | 23-10 | +13 |
3 | Top esports | 9-3 | 21-7 | +14 |
4 | FunPlus Phoenix | 9-4 | 20-12 | +8 |
5 | Ninjas in Pyjamas | 8-4 | 17-11 | +6 |
6 | Invictus Gaming | 8-5 | 19-14 | +5 |
7 | Team WE | 7-5 | 17-13 | +4 |
8 | Anyone's Legend | 7-7 | 17-19 | -2 |
9 | LNG Esports | 6-7 | 17-17 | 0 |
10 | Weibo Gaming | 6-7 | 15-15 | 0 |
12 | Oh my God | 6-7 | 14-16 | -2 |
12 | Thundertalk Gaming | 5-8 | 12-18 | -6 |
12 | Rare Atom | 4-8 | 8-20 | -12 |
14 | Royal Never Give Up | 4-9 | 10-20 | -10 |
15 | LGD Gaming | 3-10 | 11-22 | -11 |
16 | Ultra Prime | 2-11 | 9-23 | -14 |
17 | EDward Gaming | 2-12 | 9-24 | -15 |
LPL Winter 2024 Live score
Date | Team 1 | Team 2 | Score |
---|---|---|---|
Jan 22 | Bilibili | TES | 2-1 |
Jan 22 | RNG | EDG | 2-1 |
Jan 23 | OMG | WE | 2-0 |
Jan 23 | AL | FPX | 2-0 |
Jan 24 | NIP | LGD | 2-0 |
Jan 24 | UP | IG | 0-2 |
Jan 25 | WBG | RA | 2-0 |
Jan 25 | LNG | TT | 1-2 |
Jan 26 | AL | WE | 0-2 |
Jan 26 | OMG | FPX | 0-2 |
Jan 26 | Bilibili | RNG | 2-0 |
Jan 27 | IG | NIP | 0-2 |
Jan 27 | TES | EDG | 2-0 |
Jan 27 | LGD | UP | 2-1 |
Jan 28 | TT | WBG | 0-2 |
Jan 28 | RA | JDG | 0-2 |
Jan 28 | OMG | LNG | 0-2 |
Date | Team 1 | Team 2 | Score |
---|---|---|---|
Jan 29 | FPX | WE | 1-2 |
Jan 29 | Bilibili | AL | 2-0 |
Jan 30 | RNG | UP | 2-0 |
Jan 30 | LGD | EDG | 2-0 |
Jan 31 | RA | IG | 0-2 |
Jan 31 | NIP | JDG | 0-2 |
Feb 1 | TT | OMG | 0-2 |
Feb 1 | LNG | WBG | 2-1 |
Feb 2 | NIP | WE | 2-1 |
Feb 2 | UP | FPX | 2-1 |
Feb 2 | AL | LGD | 2-1 |
Feb 3 | TES | RA | 2-0 |
Feb 3 | IG | TT | 2-1 |
Feb 3 | Bilibili | EDG | 2-0 |
Feb 4 | OMG | NIP | 0-2 |
Feb 4 | JDG | LNG | 2-1 |
Feb 4 | RNG | WBG | 0-2 |
Date | Team 1 | Team 2 | Score |
---|---|---|---|
Feb 5 | WE | LGD | 2-1 |
Feb 5 | UP | AL | 1-2 |
Feb 6 | EDG | FPX | 1-2 |
Feb 6 | LNG | Bilibili | 0-2 |
Feb 7 | iG | RNG | 2-1 |
Feb 7 | WBG | TES | 0-2 |
Date | Team 1 | Team 2 | Score |
---|---|---|---|
Feb 18 | NIP | UP | 2-1 |
Feb 18 | AL | OMG | 2-1 |
Feb 18 | TT | RA | 1-2 |
Feb 19 | JDG | LGD | 2-1 |
Feb 19 | EDG | WE | 0-2 |
Feb 20 | FPX | LNG | 2-1 |
Feb 20 | iG | BLG | 2-0 |
Feb 21 | UP | WBG | 0-2 |
Feb 21 | RNG | TES | 0-2 |
Feb 22 | TT | AL | 0-2 |
Feb 22 | RA | OMG | 0-2 |
Feb 22 | EDG | NIP | 0-2 |
Feb 23 | FPX | LGD | 2-1 |
Feb 23 | iG | WE | 1-2 |
Feb 23 | LNG | TES | 0-2 |
Feb 24 | TT | UP | 2-1 |
Feb 24 | RNG | RA | 1-2 |
Feb 24 | JDG | BLG | 1-2 |
Feb 25 | EDG | AL | 2-0 |
Feb 25 | WBG | OMG | 1-2 |
Feb 25 | NIP | LNG | 2-1 |
Date | Team 1 | Team 2 | Score |
---|---|---|---|
Feb 26 | TES | FPX | 1-2 |
Feb 26 | iG | LGD | 2-1 |
Feb 27 | BLG | TT | 2-0 |
Feb 27 | JDG | WE | 2-1 |
Feb 28 | UP | RA | 2-0 |
Feb 28 | LNG | RNG | 2-0 |
Feb 29 | FPX | NIP | 2-0 |
Feb 29 | EDG | OMG | 1-2 |
Feb 29 | WBG | AL | 1-2 |
Mar 1 | LGD | BLG | 0-2 |
Mar 1 | TES | iG | 2-1 |
Mar 1 | JDG | TT | 2-0 |
Mar 2 | WE | RNG | 2-0 |
Mar 2 | LNG | UP | 2-1 |
Mar 2 | EDG | RA | 2-0 |
Mar 3 | WBG | FPX | 0-2 |
Mar 3 | AL | NIP | 2-1 |
Mar 3 | OMG | JDG | 1-2 |
Date | Team 1 | Team 2 | Score |
---|---|---|---|
Mar 4 | LGD | TES | 0-2 |
Mar 4 | WE | BLG | 0-2 |
Mar 5 | EDG | iG | 1-2 |
Mar 5 | RNG | TT | 0-2 |
Mar 7 | AL | RA | 1-2 |
Mar 7 | JDG | UP | 1-0 |
Mar 7 | WBG | NIP | 1-2 |
Mar 8 | LGD | LNG | 2-1 |
Mar 8 | FPX | BLG | 0-2 |
Mar 8 | TES | OMG | 2-0 |
Mar 9 | AL | iG | 0-2 |
Mar 9 | TT | EDG | 2-0 |
Mar 9 | JDG | RNG | 2-0 |
Mar 10 | BLG | RA | 2-0 |
Mar 10 | UP | TES | 0-2 |
Mar 10 | WE | WBG | 2-0 |
Date | Team 1 | Team 2 | Score |
---|---|---|---|
Mar 11 | OMG | LGD | 2-0 |
Mar 11 | FPX | JDG | 2-0 |
Mar 12 | NIP | TT | 2-0 |
Mar 12 | iG | LNG | 1-2 |
Mar 13 | RNG | AL | 2-1 |
Mar 13 | WBG | EDG | 2-1 |
Mar 14 | BLG | UP | 2-0 |
Mar 14 | RA | WE | 2-1 |
Mar 14 | TES | JDG | 1-2 |
Mar 15 | LGD | TT | 0-2 |
Mar 15 | RNG | OMG | 2-0 |
Mar 15 | FPX | iG | 2-0 |
Mar 16 | AL | JDG | 1-2 |
Mar 16 | LNG | EDG | 2-0 |
Mar 16 | BLG | WBG | 2-0 |
Mar 17 | UP | OMG | 0-2 |
Mar 17 | RA | FPX | 1-2 |
Mar 17 | WE | TES | 0-2 |
Date | Team 1 | Team 2 | Score |
---|---|---|---|
Mar 18 | IG | JDG | 0-2 |
Mar 18 | NIP | RNG | 2-0 |
Mar 19 | LGD | WBG | 2-1 |
Mar 19 | WE | TT | 0-2 |
Mar 20 | LNG | AL | 2-0 |
Mar 20 | OMG | BLG | 1-2 |
Mar 21 | UP | EDG | 1-2 |
Mar 21 | RA | NIP | 0-2 |
Mar 22 | FPX | RNG | 0-2 |
Mar 22 | TT | TES | 0-2 |
Mar 22 | JDG | WBG | 0-2 |
Mar 23 | OMG | iG | 2-0 |
Mar 23 | WE | LNG | 0-2 |
Mar 23 | NIP | BLG | 0-2 |
Mar 24 | RA | LGD | 0-2 |
Mar 24 | TES | AL | 2-1 |
Mar 24 | EDG | JDG | 0-2 |
Date | Team 1 | Team 2 | Score |
---|---|---|---|
Mar 25 | WE | UP | 2-0 |
Mar 25 | TT | FPX | 1-2 |
Mar 26 | WBG | iG | 2-0 |
Mar 26 | LGD | RNG | 2-0 |
Mar 27 | RA | LNG | 1-2 |
Mar 27 | TES | NIP | 2-0 |
Participating Teams
Anyone’s Legend
- Wang "Hery" Heyong
- Kim "Croco" Dong-beom
- Cui "Shanks" Xiaojun
- Wang "Hope" Jie
- Kim "Kael" Jin-hong
Bilibili Gaming
- Chen "Bin" Zebin
- Peng "XUN" Lixun
- Zhuo "knight" Ding
- Zhao "Elk" Jiahao
- Luo "ON" Wenjun
EDward Gaming
- Hu "Ale" Jiale
- Zhao "Jiejie" Lijie
- Lee "Fisher" Jeong-tae
- Hu "Leave" Hongchao
- Zhao "Vampire" Zhecan
FunPlus Phoenix
- Ping "xiaolaohu" Xiaohu
- Wang "Moyan" Xin
- Yang "Care" Jie
- Seo "deokdam" Dae-gil
- Kim "Life" Jeong-min
Invictus Gaming
- Chau "YSKM" Shu-tak
- Guo "Tianzhen" Qifan
- Yuan "Cryin" Chengwei
- An "Ahn" Shanye
- Zhang "Wink" Rui
JD Gaming
- Li "Flandre" Xuanjun
- Seo "Kanavi" Jin-hyeok
- Zeng "Yagao" Qi
- Park "Ruler" Jae-hyuk
- Lou "MISSING" Yunfeng
LGD Gaming
- Noh "Burdol" Tae-yoon
- Zeng "Meteor" Guohao
- Zhang "Haichao" Haichao
- Zou "Kepler" Jiale
- Xie "Jinjiao" Jinshan
LNG esports
- Tang "Zika" Huayu
- Wei "Weiwei" Bohan
- Lee "Scout" Ye-chan
- Chen "GALA" WeiLing "Mark" Xu
Ninjas in Pyjamas
- Deng "shanji" Zijian
- Mao "AKi" An
- Song "Rookie" Eui-jin
- Ying "Photic" Qishen
- Wang "Zhuo" Xuzhuo
Oh My God
- Dai "Cube" Yi
- Xiaofang
- Xiang "Angel" Tao
- Dai "Able" Zhichun
- Guo "ppgod" Peng
Rare Atom
- Xu "Xiaoxu" Xingzu
- Naiyou
- Lee "VicLa" Dae-kwang
- Zou "Assum" Wei
- Yang "Zorah" Chongjiang
Royal Never Give Up
- Chen "Breathe" Chen
- Yan "Wei" Yangwei
- Lin "Tangyuan" Yuhong
- Lin "Lwx" Weixiang
- Shi "Ming" Senming
Team WE
- Huang "Wayward" Renxing
- Yang "Heng" Cuiheng
- Chu "FoFo" Chun-lan
- Lee "Prince" Chae-hwan
- Liao "Iwandy" Dingyang
ThunderTalk Gaming
- Yoon "Hoya" Yong-ho
- Yang "Beichuan" Lin
- Son "ucal" Woo-hyeon
- Li "1xn" Xiunan
- Zhang "Qiuqiu" Ming
Top esports
- Bai "369" Jiahao
- Gao "Tian" Tianliang
- Lin "Creme" Jian
- Wenbo "JackeyLove" Yu
- Tian "Meiko" Ye
Ultra Prime
- Zhang "Decade" Huaxin
- Yang "H4cker" Zhihao
- Zhang "Yuekai" Yuekai
- Chiu "Doggo" Tzu-chuan
- Sun "Jwei" Junwei
Weibo Gaming
- Zhu "Zdz" Dezhang
- Peng "Xiaohao" Hao
- Li "Xiaohu" Yuanhao
- Wang "Light" Guangyu
- Liu "Crisp" Qingsong
Format
Group Stage
The LPL runs for a long time and with several more teams than the LEC it also has a slightly more complicated format. The initial Group stage will feature all Best-of-three matches.
While the Group stage kicks off with seventeen teams, only the top ten will advance to the playoffs. Their seeding in the Playoffs is as follows:
- Top Two teams go directly to the semifinals
- The 3rd and 4th place teams go into the last round of Playoffs
- 5-6th teams get into the second round of playoffs
- The 7-10th place teams will move on to the first round of Playoffs.
A higher placement in the group stage allows teams to get seeded deeper into the playoffs. With fewer matches to play in the Playoffs, the chances of them winning is high. But obviously, after a rigorous group stage playing almost ten matches and having proven their worth, the teams would have already earned this placement.
Playoffs
There are two phases in the playoffs. The first phase features a King of the Hill format where the 3-10th seed teams form two brackets of four teams each. The winners advance to Phase two. The winner of the first bracket faces the 2nd seed team in the double-elimination stage, the other team faces the first seed.
The second phase sees four teams playing in a double elimination format where all matches are best of five series.
Where to Watch
LEC Winter 2024
The LEC 2024 features the best European League of Legends teams in action. The tournament has a €80,000 prize pool and runs for over a month at the Riot Games Arena in Beriln.
The winner of LEC Winter 2024 will receive a direct invitation to MSI 2024 as well as the LEC Finals.
LEC Winter Playoffs
Grand Finals
Team 1 | Team 1 | Score |
---|---|---|
G2 esports | MAD Koi | 3-1 |
Stage | Team 1 | Team 2 | Score | Winner |
---|---|---|---|---|
UB QF | G2 esports | GIANTX | 2-0 | G2 esports |
UB QF | MAD Lions KOI | Fnatic | 0-2 | Fnatic |
UB QF | Team BDS | Heretics | 2-0 | Team BDS |
UB QF | SK Gaming | Vitality | 0-2 | Vitality |
LB R1 | GIANTX | MAD Lions KOI | 0-2 | MAD Lions KOI |
LB R1 | Heretics | SK Gaming | 1-2 | SK Gaming |
UB SF | G2 esports | Fnatic | 2-0 | G2 esports |
UB SF | Team BDS | Vitality | 2-0 | Team BDS |
LB QF | Vitality | MAD Lions KOI | 0-2 | MAD Lions KOI |
LB QF | Fnatic | SK Gaming | 2-1 | Fnatic |
LB SF | MAD Lions KOI | Fnatic | 3-2 | MAD Lions KOI |
UB GF | G2 esports | Team BDS | 3-0 | G2 esports |
LB GF | Team BDS | MAD Lions KOI | 2-3 | MAD Lions KOI |
LEC Winter Group Stage Standings
Team | Score |
---|---|
G2 esports | 7-2 |
Team BDS | 7-2 |
SK Gaming | 5-4 |
MAD Lions KOI | 5-4 |
Fnatic | 5-4 |
Team Vitality | 4-5 |
Team Heretics | 4-5 |
GIANTX | 4-5 |
Rogue | 2-7 |
Karmine Corp. | 2-7 |
LEC Winter Live Score and Results
Date | Team 1 | Team 2 | Score |
---|---|---|---|
Jan 13 | G2 | BDS | 1-0 |
Jan 13 | SK | RGE | 1-0 |
Jan 13 | FNC | KC | 1-0 |
Jan 13 | GX | VIT | 1-0 |
Jan 13 | MDK | TH | 1-0 |
Jan 14 | GX | BDS | 0-1 |
Jan 14 | MDK | SK | 0-1 |
Jan 14 | G2 | KC | 1-0 |
Jan 14 | FNC | VIT | 1-0 |
Jan 14 | RGE | TH | 0-1 |
Jan 15 | BDS | VIT | 1-0 |
Jan 15 | G2 | RGE | 0-1 |
Jan 15 | GX | TH | 0-1 |
Jan 15 | KC | MDK | 0-1 |
Jan 15 | FNC | SK | 0-1 |
Date | Team 1 | Team 2 | Score |
---|---|---|---|
Jan 20 | VIT | RGE | 1-0 |
Jan 20 | TH | SK | 1-0 |
Jan 20 | G2 | MDK | 1-0 |
Jan 20 | BDS | FNC | 1-0 |
Jan 20 | KC | GX | 0-1 |
Jan 21 | MDK | BDS | 0-1 |
Jan 21 | RGE | FNC | 0-1 |
Jan 21 | G2 | TH | 1-0 |
Jan 21 | GX | SK | 0-1 |
Jan 21 | KC | VIT | 0-1 |
Jan 22 | SK | BDS | 0-1 |
Jan 22 | FNC | GX | 1-0 |
Jan 22 | MDK | RGE | 1-0 |
Jan 22 | VIT | G2 | 1-0 |
Jan 22 | TH | KC | 1-0 |
Date | Team 1 | Team 2 | Score |
---|---|---|---|
Jan 27 | BDS | TH | 1-0 |
Jan 27 | SK | VIT | 1-0 |
Jan 27 | MDK | fnc | 1-0 |
Jan 27 | G2 | GX | 1-0 |
Jan 27 | RGE | KC | 1-0 |
Jan 28 | TH | VIT | 0-1 |
Jan 28 | RGE | BDS | 0-1 |
Jan 28 | FNC | G2 | 0-1 |
Jan 28 | GX | MDK | 1-0 |
Jan 28 | KC | SK | 1-0 |
Jan 29 | GX | RGE | 1-0 |
Jan 29 | BDS | KC | 0-1 |
Jan 29 | FNC | TH | 1-0 |
Jan 29 | SK | G2 | 0-1 |
Jan 29 | VIT | MDK | 0-1 |
Participating Teams
Fnatic
- Óscar "Oscarinin" Muñoz
- Iván "Razork" Martín
- Marek "Humanoid" Brázda
- Oh "Noah" Hyeon-taek
- Yoon "Jun" Se-jun
G2 esports
- Sergen "BrokenBlade" Çelik
- Martin "Yike" Sundelin
- Rasmus "Caps" Winther
- Steven "Hans Sama" Liv
- Mihael "Mikyx" Mehle
GIANTX
- Andrei "Odoamne" Pascu
- Lee "Peach" Min-gyu
- Adam "Jackies" Jeřábek
- Patrik "Patrik" Jírů
- Lee "IgNar" Dong-geun
Karmine Corp
- Lucas "Cabochard" Simon-Meslet
- Zhou "Bo" Yangbo
- Lucas "Saken" Fayard
- Elias "Upset" Lipp
- Raphaël "Targamas" Crabbé
Related articles
MAD Lions KOI
- Alex "Myrwn" Villarejo
- Javier "Elyoya" Prades
- Bartłomiej "Fresskowy" Przewoźnik
- David "Supa" Garcia
- Alvaro Fernández "Alvaro" del Amo
Rogue
- Mathias "Szygenda" Jensen
- Mark "Markoon" van Woensel
- Emil "Larssen" Larsson
- Markos "Comp" Stamkopoulos
- Théo "Zoelys" Le Scornec
SK Gaming
- Joel "Irrelevant" Scharoll
- Ismaïl "Isma" Boualem
- Yasin "Nisqy" Dinçer
- Thomas "Exakick" Foucou
- Mads "Doss" Schwartz
Team BDS
- Adam "Adam" Maanane
- Théo "Sheo" Borile
- Ilias "nuc" Bizriken
- Yoon "Ice" Sang-hoon
- Labros "Labrov" Papoutsakis
Heretics
- Martin "Wunder" Hansen
- Marcin "Jankos" Jankowski
- Luka "Perkz" Perković
- Victor "Flakked" Lirola
- Norman "Kaiser" Kaiser
Team Vitality
- Kyeong "Photon" Gyu-tae
- Kacper "Daglas" Dagiel
- Vincent "Vetheo" Berri
- Matyáš "Carzzy" Orság
- Zdravets "Hylissang" Galabov
Format
Group Stage
The LEC format comprises two sections. The first section is the Regular season which sees teams play in a single round robin stage. Every team plays nine best-of-one matches. The top eight teams advance to the Playoffs.
- Single Round Robin
- Each team plays nine matches
- All matches are best-of-one series
- Top eight teams advance to the Playoffs
Playoffs
- Double-elimination bracket
- Round 1 and Round 2 matches are best of three series
- All remaining matches are best-of-five series
The winner of the LEC qualifies to the MSI 2024 as well as the LEC Finals 2024.
Where to Watch
All LEC 2024 matches will broadcast live on Twitch. League of Legends fans can catch all the action live on Twitch here. We have also embedded the stream below for your convenience.
Stay tuned to esports.gg for the latest League of Legends news and updates.