Riot Games says this is to “combat the manipulation” of the prices.
Riot Games brought bad news to most of its global audience as they revealed that prices of their in-game currency are set to increase.
Riot Games price update
Riot announced in a blog post that all their titles: League of Legends, VALORANT, League of Legends: Wild Rift, Legends of Runeterra, and Teamfight Tactics, will be affected.
These price changes will go live by September 18, 2024 for all servers except Korea, Taiwan, and Japan. Until the price update ships, there will be bonus currency for in-client purchases in regions that will receive the price hike.
The currencies affected are the prices of RP for LoL and TFT, VP prices for VALORANT, Wild Cores for Wild Rift, and LoR coins for LoR.
Price changes in Americas
Region | LoL and TFT | VALORANT | LoL: Wild Rift | LoR |
---|---|---|---|---|
Brazil | +20% | +14% | +16% | +14% |
Canada | No change | No change | No change | No change |
Chile | -6% | +22% | No change | +7% |
Colombia | No change | +6% | -12% | -16% |
LATAM regions on USD | -11% | -15% or +12%, region dependent | No change | +12% |
Mexico | -9% | No change | -8% | -8% |
Peru | -12% | No change | No change | No change |
USA | No change | No change | No change | No change |
Unlisted regions | No change | No change | No change | No change |
Related articles
Price changes in Asia-Pacific and OCE
Taiwan's price change will go live on October 4, 12AM local time instead.
The Korean server will receive the price changes on September 23, 12AM local time.
The Japan server does not have a set schedule yet for both the bonus bundles and the price changes.
Region | LoL and TFT | VALORANT | LoL: Wild Rift | LoR |
---|---|---|---|---|
Australia | +5% | No change | -6% | No change |
Indonesia | No change | No change | -6% | No change |
Hong Kong | +13% | No change | No change | No change |
India | -4% | -6% | No change | +4% |
Japan | +7% | +20% | +12% | +20% |
Korea | -14% | +14% | +6% | +19% |
Malaysia | -23% | +16% | +5% | +16% |
New Zealand | +7% | No change | -6% | No change |
Philippines | +40% | +7% | No change | +7% |
Taiwan | +33% | No change | No change | No change |
Thailand | +7% | No change | No change | No change |
Vietnam | +41% | No change | -8% | -4% |
Unlisted regions | No change | No change | No change | No change |
Price changes in Europe and MENA
Region | LoL and TFT | VALORANT | LoL: Wild Rift | LoR |
---|---|---|---|---|
CIS regions on EUR | +13% | -9% | No change | No change |
Czech Republic | -9% | No change | No change | -9% |
Norway | No change | +12% | No change | +12% (PC prices) |
Hungary | +7% | +11% | +8% | No change |
Poland | -4% | -6% | No change | -6% (PC prices) |
Romania | -8% | +5% | No change | +5% (PC prices) |
Saudi Arabia | No change | No change | No change | -5% |
Turkey | +24% | +15% | +24% | +63% |
Ukraine | +73% | +66% | +76% | +64% |
United Kingdom | No change | No change | No change | -9% |
Unlisted regions | No change | No change | No change | No change |
The changes to Riot Games in-game prices go live on September 18, 2024 for most servers. Stick around esports.gg for more news and updates.