Lima Major 2023
Feb. 22 - March 5
Lima, Peru
$500,000 Prize Pool
Featured
Latest News
Lima Major 2023: Most Popular Heroes
Gaimin Gladiators win the Lima Major
Lima Major live results 🔴, scores, and more
Team Liquid vs Gaimin Gladiators: GG stomp Team Liquid 3-0
Talon Esports vs Team Liquid | Lima Major Lower Bracket Final live results
Pros and talents call out obnoxious crowd whistles at the Lima Major
Talon Esports eliminates Shopify Rebellion, advancing to a podium spot
Yatoro addresses the no-handshake incident: “There was no disrespect from me for Talon”
Talon Mikoto on their Lima Major success “We learnt a lot about this patch especially, we have a lot of good hero picks”
Talon Esports secures top 4 at the Lima Major after knocking out Entity
Group Stage Results
This page will be updated with live scores and match results.
Lima Major Group Stage final standings
Group A
Position | Team | ||
---|---|---|---|
1 | Gaimin Gladiators | 4-3-1 | 11-5 |
2 | Team Spirit | 4-3-1 | 11-5 |
3 | Evil Geniuses | 3-4-1 | 10-6 |
4 | Talon Esports | 3-4-1 | 10-6 |
5 | PSG.LGD | 2-4-2 | 8-8 |
6 | Tundra Esports | 3-1-4 | 7-9 |
7 | TSM | 2-2-4 | 6-10 |
8 | Execration | 0-6-2 | 6-10 |
9 | EHOME | 0-3-5 | 3-13 |
Group B
Position | Team | ||
---|---|---|---|
1 | Team Liquid | 6-2-0 | 14-2 |
2 | Entity | 4-3-1 | 11-5 |
3 | Shopify Rebellion | 3-4-1 | 10-6 |
4 | Team Aster | 2-4-2 | 8-8 |
5 | beastcoast | 2-4-2 | 8-8 |
6 | HellRaisers | 3-1-4 | 7-9 |
7 | Geek Slate | 2-3-3 | 7-9 |
8 | BetBoom Team | 1-4-3 | 6-10 |
9 | Knights | 0-1-7 | 1-15 |
Group Stage Tiebreakers: (Feb. 26)
Group Stage Tiebreaker results - Group B Complete
Beastcoast vs. Team Aster to decide which team goes to Upper Bracket, and which to Lower Bracket.
HellRaisers vs. Geek Slate to decide who is eliminated, and who heads to Lower Braccket
Score | ||
---|---|---|
HellRaisers | 2 - 0 | Geek Slate |
beastcoast | 1 - 2 | Team Aster |
Group Stage Day 5 (Feb. 26)
Results for Day 5 - A: Complete
Score | ||
---|---|---|
EG | 2 - 0 | TSM |
Team Spirit | 2 - 0 | Execration |
EHOME | 0 - 2 | Talon |
PSG.LGD | 0 - 2 | Gaimin Gladiators |
Results for Day 5 - B: Complete
Score | ||
---|---|---|
Shopify Rebellion | 2 - 0 | beastcoast |
Geek Slate | 1 - 1 | BetBoom |
Knights | 0 - 2 | HellRaisers |
Team Liquid | 2 - 0 | Team Aster |
Group Stage Day 4 (Feb. 25)
Results for Day 4 - A: Complete!
Score | ||
---|---|---|
EG | 2 - 0 | Gaimin Gladiators |
PSG.LGD | 1 - 1 | Execration |
EHOME | 1 - 1 | Team Spirit |
Tundra Esports | 2 - 0 | Talon |
Team Spirit | 2 - 0 | Tundra Esports |
EHOME | 0 - 2 | PSG.LGD |
Execration | 1 - 1 | EG |
TSM | 1 - 1 | Gaimin Gladiators |
Results for Day 4 - B: Complete!
Score | ||
---|---|---|
Team Liquid | 2 - 0 | beastcoast |
Team Aster | 2 - 0 | Geek Slate |
Knights | 0 - 2 | BetBoom |
HellRaisers | 0 - 2 | Entity |
BetBoom | 0 - 1 | Entity |
Team Aster | 2 - 0 | Knights |
Geek Slate | 0 - 1 | beastcoast |
Shopify Rebellion | 0 - 2 | Team Liquid |
Group Stage Day 3 (Feb. 24)
Results for Day 3 - A: Complete!
Score | ||
---|---|---|
EHOME | 1 - 1 | EG |
Execration | 1 - 1 | TSM |
PSG.LGD | 2 - 0 | Tundra |
Team Spirit | 1 - 1 | Talon |
Execration | 1 - 1 | Gaimin Gladiators |
EG | 2 - 0 | Tundra |
EHOME | 0 - 2 | TSM |
PSG.LGD | 1 - 1 | Talon |
Results for Day 3 - B: Complete!
Score | ||
---|---|---|
Knights | 0 - 2 | beastcoast |
Shopify Rebellion | 1 - 1 | Geek Slate |
Team Aster | 1 - 1 | Entity |
HellRaisers | 2 - 0 | BetBoom |
Team Liquid | 1 - 1 | Geek Slate |
beastcoast | 1 - 1 | Entity |
Shopify Rebellion | 1 - 1 | Knights |
Aster | 0 - 2 | HellRaisers |
Group Stage Day 2 (Feb. 23)
Results for Day 2 - A: Complete!
Score | ||
---|---|---|
EG | 1 - 1 | Talon |
TSM | 0 - 2 | Tundra |
PSG.LGD | 1 - 1 | Team Spirit |
EHOME | 0 - 2 | Gaimin Gladiators |
EHOME | 1 - 1 | Execration |
TSM | 0 - 2 | Talon |
Tundra | 0 - 2 | Gaimin Gladiators |
Team Spirit | 2 - 0 | EG |
Results for Day 2 - B: Complete!
Score | ||
---|---|---|
HellRaisers | 1 - 1 | beastcoast |
Shopify Rebellion | 1 - 1 | Entity |
Aster | 1 - 1 | BetBoom |
Team Liquid | 2 - 0 | Knights |
Knights | 0 - 2 | Geek Slate |
Shopify Rebellion | 2 - 0 | HellRaisers |
Team Liquid | 2 - 0 | Entity |
beastcoast | 1 - 1 | BetBoom |
Group Stage Day 1 (Feb. 22)
Results for Day 1 - A: Complete!
Score | ||
---|---|---|
Execration | 1 - 1 | Tundra |
Team Spirit | 2 - 0 | TSM |
PSG.LGD | 1 - 1 | EG |
Talon | 1 - 1 | Gaimin Gladiators |
Team Spirit | 0 - 2 | Gaimin Gladiators |
PSG.LGD | 2 - 0 | TSM |
Tundra | 2 - 0 | EHOME |
Execration | 0 - 2 | Talon |
Results for Day 2 - B: Complete!
Score | ||
---|---|---|
Team Liquid | 2 - 0 | HellRaisers |
Shopify Rebellion | 2 - 0 | BetBoom |
Team Aster | 1 - 1 | beastcoast |
Geek Slate | 0 - 2 | Entity |
Knights | 0 - 2 | Entity |
HellRaisers | 0 - 2 | Geek Slate |
Team Liquid | 1 - 1 | BetBoom |
Shopify Rebellion | 1 - 1 | Aster |