![ALGS Pro League Split 2: Live results, standings [All Regions] cover image](/_next/image/?url=https%3A%2F%2Fadmin.esports.gg%2Fwp-content%2Fuploads%2F2022%2F11%2FFgweMmbWAAYgx69-968x544.jpeg&w=3840&q=75)
ALGS Pro League Split 2: Live results, standings [All Regions]
#News
LIVE ALGS Scores from all regions of the Split 2 Pro League.
Keep up to date with ALGS scores across all five regions of the Pro League. Split 2 of the ALGS Pro League sees the best 30 teams in North America, South America, EMEA, APAC North and APAC South compete for a spot at the ALGS Playoffs in London.
Here is all you need to keep up to date with the action across every single match of the Pro League. Track your team through the ALGS Standings week by week.
ALGS Scores: North America
Groups:

Team names are subject to change
Day 5 - Sunday, March 26 (A vs C)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
SEN | |||||||
BBB | |||||||
COL | |||||||
DIG | |||||||
FAZE | |||||||
FUR | |||||||
LAN | |||||||
LTC | |||||||
LG | |||||||
MEAT | |||||||
FFA | |||||||
N8V | |||||||
OXG | |||||||
RISE | |||||||
SCS | |||||||
DIV | |||||||
INT | |||||||
TRP | |||||||
TSM | |||||||
XSET |
Day 4 - Sunday, March 19 (A vs B)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
100T | 27 | 3/4 | 12/3 | 8/3 | 7/2 | 13/1 | 10/0 |
SEN | 31 | 13/3 | 19/1 | 10/3 | 11/2 | 1/6 | 4/0 |
AJC | 29 | 2/4 | 13/3 | 11/1 | 9/4 | 8/2 | 2/3 |
UCX | 3 | 20/0 | 20/0 | 16/0 | 12/1 | 15/0 | 14/1 |
CLG | 48 | 5/4 | 5/0 | 1/12 | 6/7 | 9/0 | 15/1 |
COL | 19 | 11/0 | 8/5 | 18/0 | 8/3 | 5/2 | 5/3 |
DZ | 21 | 18/0 | 2/6 | 15/4 | 14/0 | 20/0 | 12/4 |
DF | 10 | 15/3 | 17/0 | 14/0 | 19/0 | 7/2 | 3/7 |
FAZE | 44 | 14/0 | 1/9 | 2/3 | 10/1 | 4/2 | 19/0 |
GE | 20 | 19/0 | 7/5 | 4/4 | 15/0 | 17/2 | 17/0 |
LAN | 40 | 10/3 | 10/0 | 17/0 | 1/7 | 3/7 | 9/2 |
LTC | 15 | 8/0 | 15/0 | 19/0 | 5/4 | 12/3 | 16/3 |
MEAT | 35 | 9/4 | 6/4 | 9/6 | 20/0 | 6/11 | 8/1 |
MLS | 31 | 7/3 | 4/0 | 12/4 | 4/6 | 14/3 | 1/15 |
NXS | 7 | 17/0 | 18/0 | 13/0 | 17/1 | 10/2 | 7/6 |
NRG | 35 | 6/7 | 16/0 | 3/4 | 3/3 | 16/4 | 18/3 |
OPTIC | 80 | 4/7 | 3/12 | 7/9 | 2/10 | 2/9 | 6/2 |
N8V | 11 | 16/0 | 11/0 | 5/5 | 18/0 | 11/0 | 20/0 |
DIV | 16 | 12/2 | 14/3 | 6/1 | 13/3 | 19/1 | 13/1 |
TSM | 31 | 1/9 | 9/4 | 20/2 | 16/2 | 18/0 | 11/1 |
Day 3 - Saturday, March 18 (B vs C)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
100T | 66 | 2/8 | 4/5 | 1/5 | 9/0 | 11/0 | 1/7 |
AJC | 10 | 20/0 | 20/0 | 20/0 | 4/4 | 13/0 | 20/0 |
BBB | 22 | 15/0 | 16/3 | 14/3 | 19/4 | 5/5 | 14/0 |
UCX | 34 | 13/2 | 6/7 | 9/8 | 13/3 | 17/1 | 16/6 |
CLG | 43 | 5/0 | 5/1 | 4/7 | 5/0 | 10/3 | 3/6 |
DZ | 51 | 4/11 | 3/6 | 16/0 | 3/6 | 12/3 | 12/4 |
DIG | 29 | 9/5 | 7/6 | 17/1 | 15/0 | 16/2 | 8/5 |
DF | 23 | 19/0 | 19/0 | 13/2 | 17/0 | 3/2 | 5/7 |
FUR | 56 | 1/11 | 11/1 | 8/1 | 1/8 | 6/1 | 6/1 |
NXS | 20 | 6/0 | 14/0 | 18/0 | 12/1 | 18/0 | 2/5 |
GE | 40 | 11/0 | 2/12 | 2/4 | 16/2 | 15/2 | 18/0 |
LG | 34 | 8/5 | 13/3 | 15/4 | 8/4 | 4/6 | 17/1 |
NRG | 49 | 12/3 | 9/0 | 3/6 | 2/8 | 9/4 | 7/4 |
OPTIC | 25 | 18/0 | 17/2 | 19/0 | 7/2 | 2/8 | 13/0 |
OXG | 21 | 10/1 | 12/0 | 7/0 | 10/3 | 7/4 | 11/1 |
RISE | 21 | 7/1 | 10/0 | 10/1 | 18/2 | 8/5 | 9/1 |
SCS | 8 | 16/2 | 15/2 | 12/1 | 20/0 | 19/0 | 15/0 |
INT | 35 | 17/0 | 1/5 | 5/8 | 14/0 | 14/4 | 19/0 |
TRP | 15 | 14/2 | 18/0 | 6/4 | 11/0 | 20/0 | 10/2 |
XSET | 61 | 3/3 | 8/3 | 11/4 | 6/7 | 1/7 | 4/7 |
Day 2 - Sunday, March 12 (A vs C)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
BBB | 46 | 15/2 | 15/4 | 1/9 | 20/0 | 11/4 | 5/8 |
COL | 28 | 20/0 | 7/5 | 3/6 | 19/1 | 12/0 | 9/3 |
DIG | 14 | 19/0 | 20/0 | 15/0 | 3/4 | 10/0 | 19/0 |
FAZE | 57 | 8/3 | 1/13 | 5/4 | 9/12 | 17/0 | 7/2 |
FUR | 27 | 6/8 | 10/3 | 6/2 | 14/0 | 6/2 | 16/0 |
LAN | 20 | 13/1 | 16/0 | 2/0 | 13/1 | 4/8 | 13/0 |
LTC | 36 | 5/4 | 5/1 | 6/1 | 2/4 | 9/1 | 14/0 |
LG | 26 | 4/1 | 8/2 | 8/1 | 16/0 | 16/3 | 12/6 |
MEAT | 43 | 9/0 | 9/7 | 12/4 | 10/3 | 7/7 | 4/7 |
MLS | 31 | 17/0 | 2/12 | 17/4 | 6/3 | 19/0 | 18/0 |
SZN | 28 | 12/2 | 13/0 | 2/7 | 15/0 | 18/0 | 8/5 |
OXG | 37 | 7/9 | 6/4 | 16/1 | 12/0 | 2/6 | 11/0 |
RISE | 13 | 16/0 | 19/0 | 11/3 | 18/0 | 14/3 | 15/4 |
SCS | 41 | 10/0 | 3/1 | 20/0 | 1/4 | 3/3 | 6/2 |
DIV | 44 | 2/1 | 12/1 | 7/4 | 5/12 | 15/0 | 3/1 |
INT | 7 | 18/0 | 18/0 | 14/0 | 7/2 | 13/0 | 17/0 |
SEN | 38 | 3/7 | 11/0 | 18/0 | 8/0 | 20/0 | 1/9 |
TRP | 18 | 14/2 | 17/0 | 13/0 | 11/6 | 8/5 | 20/0 |
TSM | 35 | 11/4 | 4/4 | 19/0 | 17/3 | 5/5 | 10/7 |
XSET | 76 | 1/12 | 14/2 | 9/6 | 4/1 | 1/12 | 2/2 |
Day 1 - Saturday, March 11 (A vs B)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
100T | 33 | 18/0 | 2/8 | 19/0 | 2/6 | 18/0 | 15/0 |
AJC | 20 | 12/0 | 17/0 | 14/1 | 8/7 | 15/3 | 12/3 |
UCX | 15 | 20/0 | 18/0 | 20/0 | 18/0 | 8/7 | 7/3 |
CLG | 30 | 3/2 | 12/5 | 13/2 | 12/0 | 7/1 | 11/6 |
COL | 36 | 16/2 | 5/0 | 3/3 | 4/6 | 20/0 | 3/2 |
DZ | 60 | 17/0 | 16/1 | 10/3 | 1/13 | 6/3 | 1/11 |
DF | 48 | 1/6 | 1/13 | 12/3 | 20/0 | 19/1 | 20/0 |
FAZE | 52 | 19/3 | 3/5 | 1/9 | 7/3 | 10/6 | 14/1 |
GLRY | 25 | 9/3 | 19/0 | 18/0 | 19/0 | 1/8 | 18/0 |
GE | 54 | 8/5 | 4/1 | 2/8 | 3/5 | 13/4 | 10/5 |
LAN | 26 | 11/2 | 9/4 | 11/0 | 11/5 | 11/1 | 8/6 |
LTC | 20 | 4/3 | 10/0 | 17/0 | 9/0 | 12/1 | 5/2 |
MEAT | 36 | 10/8 | 20/0 | 15/3 | 17/3 | 9/0 | 2/8 |
MLS | 20 | 6/4 | 7/1 | 9/4 | 14/0 | 14/0 | 16/1 |
SZN | 33 | 14/0 | 8/3 | 8/3 | 6/1 | 3/9 | 13/1 |
NRG | 40 | 7/5 | 11/1 | 5/11 | 16/3 | 5/8 | 19/0 |
OPTIC | 39 | 5/2 | 6/8 | 7/1 | 15/0 | 2/2 | 4/1 |
DIV | 35 | 2/1 | 13/2 | 4/0 | 5/2 | 4/3 | 6/0 |
SEN | 16 | 13/5 | 15/0 | 6/2 | 10/0 | 16/0 | 17/2 |
TSM | 19 | 15/3 | 14/0 | 16/3 | 13/1 | 17/0 | 9/7 |
ALGS Scores: EMEA
Groups:

Team names are subject to change
Day 5 - Sunday, March 26 (A vs C)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
2R1C | 41 | 3/7 | 15/5 | 17/3 | 1/6 | ||
ACE | 49 | 19/1 | 1/11 | 4/10 | 4/5 | ||
AUR | 30 | 17/0 | 12/1 | 9/5 | 2/12 | ||
BFG | 2 | 18/0 | 17/0 | 15/0 | 14/0 | ||
E6 | 31 | 2/1 | 14/7 | 13/4 | 7/5 | ||
FUT | 12 | 16/3 | 8/1 | 7/2 | 15/0 | ||
GG | 31 | 15/3 | 2/9 | 5/3 | 17/2 | ||
GOD | 23 | 5/6 | 7/3 | 11/1 | 5/1 | ||
JLE | 32 | 4/7 | 13/4 | 10/0 | 3/6 | ||
KELA | 2 | 13/1 | 20/0 | 19/0 | 20/0 | ||
LCDF | 23 | 8/5 | 19/0 | 12/8 | 8/5 | ||
SMS | 3 | 20/0 | 18/0 | 20/0 | 16/3 | ||
NM | 21 | 7/5 | 11/0 | 6/4 | 6/2 | ||
OP | 11 | 6/3 | 9/0 | 8/0 | 11/0 | ||
PSN | 28 | 1/8 | 4/2 | 18/0 | 12/0 | ||
SAF | 6 | 12/0 | 16/0 | 14/2 | 131 | ||
SPS | 32 | 9/2 | 3/0 | 1/7 | 9/0 | ||
TTM | 22 | 14/0 | 5/2 | 3/1 | 10/5 | ||
V2 | 13 | 10/6 | 10/2 | 16/1 | 19/0 | ||
VXD | 24 | 11/2 | 6/5 | 2/3 | 18/1 |
Day 4 - Sunday, March 19 (A vs B)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
2R1C | 25 | 10/1 | 18/4 | 11/2 | 20/0 | 16/0 | 7/12 |
ACE | 44 | 17/0 | 1/11 | 13/0 | 12/0 | 1/7 | 17/0 |
ALL | 59 | 6/6 | 6/2 | 1/9 | 3/6 | 11/10 | 16/0 |
DAN | 43 | 11/2 | 5/1 | 18/0 | 1/11 | 19/0 | 2/3 |
DYN | 21 | 18/4 | 19/0 | 3/7 | 17/1 | 20/0 | 18/2 |
ETH | 20 | 19/0 | 11/0 | 10/3 | 15/1 | 6/6 | 9/1 |
FRBV | 48 | 4/5 | 8/2 | 17/0 | 16/1 | 3/10 | 4/11 |
FUT | 20 | 14/3 | 16/3 | 15/1 | 10/5 | 10/1 | 12/0 |
GOD | 17 | 20/0 | 15/2 | 20/0 | 5/6 | 14/3 | 20/0 |
HRZ | 19 | 15/0 | 14/1 | 9/5 | 14/1 | 9/3 | 10/0 |
HRZN | 48 | 2/9 | 4/3 | 12/1 | 11/2 | 4/8 | 13/3 |
LCDF | 11 | 16/1 | 17/3 | 14/1 | 8/2 | 12/0 | 19/0 |
SMS | 10 | 12/1 | 9/1 | 16/2 | 13/0 | 18/1 | 11/0 |
MYZ | 16 | 5/0 | 20/0 | 7/0 | 18/1 | 15/0 | 15/6 |
OP | 16 | 13/2 | 13/0 | 5/1 | 19/0 | 13/0 | 6/3 |
PXL | 38 | 7/0 | 12/0 | 8/5 | 9/0 | 7/2 | 1/8 |
KCP | 79 | 1/15 | 2/7 | 6/2 | 2/8 | 5/1 | 3/2 |
SAF | 47 | 3/3 | 3/2 | 2/3 | 4/0 | 8/0 | 5/5 |
TTM | 38 | 8/1 | 7/8 | 19/0 | 7/5 | 2/3 | 8/2 |
VXD | 47 | 9/4 | 10/10 | 4/11 | 6/7 | 17/2 | 14/0 |
Day 3 - Saturday, March 18 (B vs C)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
ALL | 46 | 11/4 | 19/0 | 2/7 | 2/3 | 2/4 | 16/0 |
AUR | 26 | 16/0 | 5/5 | 10/4 | 4/3 | 19/0 | 6/0 |
BFG | 27 | 4/3 | 9/0 | 17/0 | 3/4 | 8/0 | 13/3 |
DAN | 53 | 7/5 | 8/1 | 8/2 | 1/6 | 7/2 | 2/6 |
DYN | 21 | 9/1 | 14/1 | 6/3 | 8/5 | 17/3 | 17/0 |
E6 | 24 | 8/5 | 13/2 | 18/0 | 9/2 | 5/3 | 18/3 |
ETH | 43 | 3/7 | 10/0 | 11/3 | 14/0 | 4/7 | 8/8 |
FRBV | 67 | 14/5 | 4/3 | 1/10 | 6/5 | 13/7 | 5/11 |
GG | 14 | 12/0 | 6/3 | 7/2 | 13/1 | 20/0 | 19/0 |
HRZ | 11 | 13/0 | 16/0 | 5/2 | 19/1 | 18/0 | 10/1 |
HRZN | 58 | 1/7 | 2/4 | 15/1 | 15/0 | 3/1 | 1/3 |
JLE | 70 | 5/6 | 1/10 | 3/12 | 11/2 | 14/0 | 3/8 |
KELA | 18 | 6/5 | 17/0 | 13/0 | 20/0 | 16/4 | 12/4 |
MYZ | 19 | 15/1 | 7/7 | 9/1 | 12/1 | 10/0 | 20/0 |
NM | 28 | 10/0 | 3/5 | 12/0 | 10/5 | 9/3 | 14/0 |
PSN | 22 | 19/0 | 20/0 | 14/6 | 5/5 | 11/0 | 4/0 |
PXL | 25 | 2/8 | 12/2 | 19/0 | 18/0 | 12/2 | 11/1 |
KCP | 41 | 18/0 | 11/6 | 20/0 | 7/7 | 1/8 | 7/1 |
SPS | 13 | 17/0 | 18/0 | 16/1 | 16/1 | 6/7 | 15/0 |
V2 | 35 | 20/0 | 15/6 | 4/6 | 17/6 | 15/4 | 9/4 |
Day 2 - Sunday, March 12 (A vs C)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
2R1C | 67 | 1/6 | 13/0 | 16/6 | 18/0 | 1/6 | 1/12 |
ACE | 51 | 20/0 | 3/5 | 3/3 | 16/6 | 2/13 | 17/1 |
AUR | 21 | 12/1 | 19/1 | 6/2 | 10/3 | 13/3 | 10/2 |
BFG | 18 | 7/0 | 2/1 | 18/0 | 20/0 | 19/0 | 5/1 |
E6 | 47 | 2/4 | 8/0 | 2/3 | 5/6 | 14/0 | 6/6 |
FUT | 37 | 10/6 | 15/4 | 5/3 | 6/4 | 11/0 | 4/4 |
GG | 34 | 11/5 | 12/7 | 9/3 | 7/1 | 4/3 | 7/0 |
GOD | 52 | 6/1 | 1/8 | 11/5 | 15/0 | 3/12 | 12/1 |
JLE | 19 | 15/1 | 16/0 | 14/1 | 2/6 | 17/0 | 19/0 |
KELA | 27 | 14/0 | 5/6 | 20/0 | 3/6 | 15/2 | 20/0 |
LCDF | 17 | 13/2 | 17/1 | 19/0 | 9/5 | 9/0 | 11/3 |
SMS | 14 | 9/3 | 20/0 | 8/3 | 12/0 | 15/2 | 16/0 |
NM | 18 | 18/2 | 18/0 | 17/0 | 13/0 | 7/7 | 9/3 |
OP | 27 | 16/1 | 11/0 | 10/2 | 11/1 | 5/1 | 2/5 |
PSN | 40 | 5/2 | 4/4 | 12/0 | 4/4 | 6/0 | 3/5 |
SAF | 36 | 3/6 | 6/3 | 7/3 | 8/5 | 12/3 | 18/0 |
SPS | 34 | 8/8 | 7/4 | 4/4 | 14/3 | 16/3 | 14/0 |
TTM | 12 | 19/0 | 10/3 | 15/0 | 17/0 | 8/3 | 15/0 |
V2 | 18 | 17/0 | 14/2 | 13/4 | 19/0 | 20/0 | 13/9 |
VXD | 69 | 4/7 | 9/8 | 1/12 | 1/6 | 18/0 | 8/3 |
Day 1 - Saturday, March 11 (A vs B)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
2R1C | 23 | 13/1 | 5/0 | 13/3 | 18/0 | 4/4 | 5/0 |
ACE | 50 | 9/3 | 9/5 | 9/1 | 15/0 | 2/10 | 3/8 |
ALL | 56 | 5/2 | 16/0 | 2/7 | 1/9 | 5/8 | 13/0 |
DAN | 14 | 19/3 | 3/0 | 15/0 | 20/0 | 14/2 | 20/0 |
DYN | 19 | 14/4 | 20/1 | 20/0 | 5/5 | 9/1 | 11/0 |
ETH | 39 | 16/0 | 12/3 | 1/14 | 14/0 | 10/3 | 8/1 |
FRBV | 82 | 1/18 | 11/4 | 11/6 | 11/0 | 1/8 | 1/7 |
FUT | 34 | 18/0 | 13/1 | 10/3 | 8/4 | 16/0 | 2/12 |
GOD | 13 | 12/2 | 18/3 | 16/3 | 19/0 | 15/3 | 18/0 |
HRZ | 15 | 4/0 | 7/1 | 18/0 | 6/0 | 12/0 | 14/1 |
HRZN | 40 | 7/3 | 10/2 | 8/2 | 9/3 | 3/7 | 4/2 |
LCDF | 16 | 15/0 | 6/4 | 12/0 | 12/0 | 17/1 | 7/2 |
SMS | 26 | 11/3 | 14/0 | 17/0 | 2/4 | 7/2 | 10/1 |
MYZ | 42 | 6/3 | 2/6 | 4/5 | 13/3 | 13/1 | 9/3 |
OP | 13 | 10/0 | 19/0 | 6/2 | 17/0 | 6/3 | 17/0 |
PXL | 31 | 3/4 | 15/3 | 3/1 | 4/1 | 20/0 | 16/2 |
KCP | 59 | 20/0 | 1/12 | 5/8 | 16/6 | 8/2 | 6/10 |
SAF | 30 | 8/2 | 4/6 | 19/0 | 7/8 | 11/0 | 19/3 |
TTM | 18 | 2/4 | 17/0 | 14/0 | 10/1 | 19/0 | 12/0 |
VXD | 41 | 17/2 | 8/4 | 7/7 | 3/12 | 18/0 | 15/3 |
ALGS Scores: APAC North
Groups:

Team names are subject to change
Day 1 - Sunday, March 26th (A vs B)
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
CIRCS | 15 | 17/3 | 9/3 | 20/0 | 20/0 | 15/6 | 20/0 |
FCD | 72 | 3/11 | 1/12 | 6/2 | 13/4 | 9/5 | 4/8 |
FL | 33 | 6/4 | 4/8 | 13/0 | 16/0 | 3/2 | 10/1 |
FNC | 62 | 1/9 | 11/5 | 15/0 | 1/18 | 10/1 | 17/1 |
GO | 70 | 12/2 | 13/1 | 3/15 | 2/7 | 20/0 | 1/15 |
GHS | 18 | 11/2 | 16/0 | 8/0 | 10/1 | 7/3 | 7/1 |
JDT | 8 | 19/0 | 20/0 | 11/6 | 17/0 | 18/0 | 15/0 |
KN | 27 | 2/0 | 10/1 | 16/0 | 19/0 | 5/1 | 3/3 |
WAW | 32 | 15/0 | 6/1 | 4/2 | 3/5 | 19/0 | 8/6 |
MAYO | 8 | 20/0 | 19/1 | 19/0 | 18/0 | 11/3 | 11/2 |
MTR | 12 | 18/0 | 12/0 | 17/1 | 9/0 | 17/0 | 5/4 |
MKN | 24 | 5/2 | 8/0 | 5/1 | 12/0 | 14/0 | 9/7 |
NTH | 63 | 9/6 | 14/5 | 1/11 | 14/0 | 2/16 | 18/0 |
PDR | 15 | 8/2 | 18/0 | 9/1 | 7/5 | 16/0 | 19/0 |
PVX | 33 | 4/6 | 2/2 | 18/0 | 4/1 | 8/2 | 12/0 |
RIG | 38 | 10/2 | 3/3 | 10/1 | 15/3 | 13/1 | 2/6 |
RID | 49 | 14/6 | 15/4 | 14/6 | 6/0 | 1/12 | 13/2 |
SBI | 31 | 13/0 | 5/8 | 12/1 | 5/4 | 4/3 | 16/0 |
VILN | 22 | 16/1 | 17/0 | 7/4 | 11/3 | 6/5 | 14/1 |
WL | 34 | 7/2 | 7/3 | 2/4 | 8/3 | 12/1 | 6/0 |
ALGS Scores: APAC South
Groups:

Team names are subject to change
Day 3 - Saturday, March 25 (A vs B) & (A vs C)
A vs C
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
TZG | 22 | 13/3 | 5/3 | 16/0 | 7/6 | 19/0 | 20/2 |
HVND | 62 | 1/9 | 14/1 | 9/1 | 4/5 | 13/3 | 1/10 |
WTD | 25 | 10/0 | 17/0 | 13/2 | 16/3 | 8/5 | 5/6 |
ADL | 15 | 5/3 | 18/1 | 6/4 | 18/0 | 20/0 | 17/0 |
AGL | 25 | 8/2 | 10/2 | 11/6 | 13/4 | 18/0 | 6/2 |
BRU | 25 | 19/1 | 13/1 | 6/4 | 14/2 | 3/5 | 16/0 |
DEWA | 39 | 7/7 | 15/0 | 12/8 | 12/1 | 9/1 | 2/5 |
DNZ | 54 | 4/9 | 6/1 | 2/9 | 5/0 | 4/7 | 9/0 |
DF | 54 | 16/5 | 3/9 | 10/4 | 2/5 | 14/0 | 3/5 |
EP | 25 | 15/3 | 11/1 | 4/7 | 8/0 | 15/0 | 15/3 |
FATE | 21 | 18/0 | 8/1 | 17/0 | 6/6 | 10/3 | 14/3 |
FLFT | 6 | 11/0 | 19/0 | 19/0 | 20/0 | 17/4 | 19/1 |
GS | 33 | 3/0 | 7/4 | 15/0 | 9/3 | 2/3 | 11/0 |
LG | 12 | 6/1 | 20/0 | 20/0 | 19/0 | 11/0 | 4/2 |
MDYW | 42 | 17/0 | 2/11 | 5/4 | 10/4 | 7/2 | 10/1 |
MST | 78 | 2/9 | 1/13 | 18/1 | 3/4 | 1/7 | 13/3 |
SWQ | 25 | 14/0 | 9/0 | 3/3 | 11/0 | 6/5 | 12/2 |
T4 | 27 | 20/0 | 12/0 | 1/4 | 15/0 | 12/3 | 8/3 |
TYK | 50 | 9/3 | 4/8 | 8/2 | 1/10 | 5/1 | 18/1 |
VKG | 15 | 12/0 | 16/0 | 14/1 | 17/0 | 16/2 | 7/7 |
A vs B
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
TZG | 25 | 13/0 | 4/5 | 4/5 | 17/0 | 18/1 | 16/3 |
505 | 35 | 17/2 | 6/6 | 12/2 | 2/6 | 16/1 | 10/3 |
AKU | 25 | 9/2 | 19/0 | 7/0 | 4/8 | 5/0 | 15/0 |
CAS | 24 | 4/3 | 3/4 | 8/0 | 14/0 | 11/1 | 17/0 |
SWY | 30 | 20/0 | 20/0 | 3/4 | 3/2 | 9/3 | 4/0 |
ADL | 36 | 2/11 | 5/3 | 9/2 | 16/0 | 7/2 | 19/0 |
BRU | 37 | 3/1 | 9/3 | 19/0 | 5/6 | 10/3 | 3/2 |
DEWA | 32 | 15/0 | 18/2 | 11/0 | 8/5 | 2/7 | 5/1 |
EP | 12 | 14/0 | 15/0 | 17/0 | 11/1 | 13/3 | 8/2 |
FATE | 12 | 11/0 | 17/2 | 16/0 | 12/2 | 15/0 | 11/4 |
GS | 38 | 12/4 | 13/0 | 20/0 | 7/2 | 12/1 | 2/16 |
HRM | 11 | 19/0 | 8/1 | 15/0 | 18/0 | 8/4 | 18/1 |
ITR | 25 | 5/0 | 11/1 | 6/4 | 6/4 | 19/0 | 9/3 |
IBG | 82 | 6/4 | 14/5 | 1/15 | 9/4 | 3/5 | 1/12 |
LG | 27 | 18/1 | 10/2 | 18/3 | 13/4 | 6/10 | 20/1 |
MDYW | 41 | 10/0 | 1/9 | 13/0 | 19/0 | 1/4 | 14/0 |
MST | 43 | 1/7 | 7/2 | 5/6 | 15/2 | 17/3 | 7/0 |
ONIC | 67 | 7/11 | 16/1 | 2/8 | 1/10 | 14/2 | 6/7 |
TRTH | 37 | 8/3 | 2/8 | 14/1 | 10/1 | 4/4 | 12/0 |
XNY | 19 | 16/6 | 12/0 | 10/5 | 20/0 | 20/0 | 13/4 |
Day 2 - Saturday, March 18 (B vs C) & (A vs C)
A vs C
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
TZG | 18 | 9/3 | 10/0 | 11/3 | 19/4 | 17/3 | 20/0 |
HVND | 75 | 2/12 | 13/0 | 2/9 | 3/8 | 3/12 | 15/0 |
ADL | 38 | 7/2 | 6/7 | 20/0 | 4/7 | 19/0 | 4/6 |
AGL | 94 | 1/14 | 1/9 | 1/11 | 6/5 | 4/7 | 9/2 |
BRU | 28 | 4/6 | 15/2 | 7/0 | 14/0 | 11/0 | 5/5 |
DEWA | 17 | 20/0 | 3/4 | 8/0 | 8/1 | 16/1 | 19/0 |
DNZ | 15 | 17/1 | 16/1 | 5/5 | 15/0 | 12/2 | 16/0 |
DF | 24 | 6/1 | 14/4 | 12/0 | 9/3 | 13/6 | 8/0 |
EP | 45 | 3/1 | 17/0 | 4/3 | 13/2 | 18/0 | 1/14 |
FATE | 11 | 12/5 | 19/0 | 16/1 | 10/1 | 14/0 | 18/0 |
FLFT | 18 | 15/0 | 4/3 | 14/0 | 20/0 | 20/0 | 7/5 |
GS | 38 | 18/1 | 5/2 | 6/0 | 7/3 | 8/7 | 3/6 |
LG | 30 | 11/1 | 9/3 | 17/0 | 1/4 | 5/0 | 10/1 |
MDYW | 33 | 14/1 | 7/6 | 10/5 | 5/4 | 9/1 | 6/1 |
MST | 57 | 10/3 | 11/1 | 15/0 | 2/5 | 2/4 | 2/13 |
SWQ | 25 | 19/1 | 12/3 | 13/0 | 16/1 | 1/6 | 17/0 |
T4 | 33 | 16/1 | 2/6 | 3/6 | 11/0 | 10/0 | 13/0 |
TYK | 12 | 13/0 | 18/0 | 19/3 | 17/3 | 15/1 | 11/2 |
VKG | 20 | 8/2 | 20/0 | 9/5 | 12/4 | 7/0 | 14/0 |
WNF | 19 | 5/3 | 8/2 | 18/0 | 18/0 | 6/4 | 12/0 |
B vs C
Team | Total | R1 | R2 | R3 | R4 | R5 | R6 |
---|---|---|---|---|---|---|---|
505 | 21 | 15/0 | 15/0 | 12/0 | 9/4 | 10/8 | 15/1 |
AKU | 32 | 3/3 | 13/0 | 7/0 | 6/2 | 7/3 | 6/4 |
HVND | 53 | 4/11 | 2/11 | 5/3 | 18/3 | 14/3 | 8/1 |
CAS | 11 | 18/0 | 18/0 | 13/2 | 20/0 | 3/1 | 19/0 |
SWY | 40 | 10/0 | 3/8 | 6/5 | 17/0 | 8/3 | 2/1 |
AGL | 40 | 17/3 | 6/3 | 9/9 | 5/4 | 6/0 | 5/5 |
DNZ | 38 | 6/5 | 17/0 | 4/5 | 11/2 | 2/7 | 12/0 |
DF | 44 | 13/2 | 8/0 | 17/0 | 2/3 | 5/3 | 1/8 |
FLFT | 26 | 2/5 | 20/0 | 11/0 | 7/1 | 12/6 | 13/0 |
HRM | 14 | 9/0 | 9/4 | 19/0 | 10/0 | 17/0 | 14/3 |
ITR | 40 | 5/7 | 5/9 | 15/0 | 16/0 | 20/0 | 3/8 |
IBG | 18 | 8/1 | 19/0 | 14/0 | 19/2 | 16/2 | 4/5 |
ONIC | 54 | 1/10 | 14/1 | 16/0 | 8/0 | 1/7 | 10/7 |
SWQ | 9 | 19/0 | 10/3 | 18/2 | 13/0 | 18/0 | 17/1 |
T4 | 33 | 7/0 | 11/3 | 10/1 | 1/10 | 15/0 | 16/0 |
TYK | 42 | 16/3 | 12/0 | 1/11 | 12/5 | 4/3 | 11/0 |
